Cadete FAP Guillermo Del Castillo Paredes Airport
Specifications
ICAO code | SPST |
IATA code | TPP |
Type | Medium Airport |
Country | Peru |
Elevation | 869 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
JAT7254 | Angel Capitan Marquina | LIM/SPJC | TPP/SPST | 1 day ago | 1:06 | |
LAN2257 | Emanuel Limache Choque | TPP/SPST | LIM/SPJC | 3 years ago | 0:53 | |
LAN2256 | Emanuel Limache Choque | LIM/SPJC | TPP/SPST | 3 years ago | 0:58 | |
LAN2252 | Emanuel Limache Choque | LIM/SPJC | TPP/SPST | 3 years ago | 1:00 | |
LAN2256 | Emanuel Limache Choque | LIM/SPJC | TPP/SPST | 3 years ago | 1:00 | |
LAN2252 | Emanuel Limache Choque | LIM/SPJC | TPP/SPST | 3 years ago | 1:19 | |
LAN2251 | Emanuel Limache Choque | TPP/SPST | LIM/SPJC | 3 years ago | 0:56 | |
LAN2250 | Emanuel Limache Choque | LIM/SPJC | TPP/SPST | 3 years ago | 0:55 | |
LAN2257 | Emanuel Limache Choque | TPP/SPST | LIM/SPJC | 3 years ago | 1:01 | |
LAN2256 | Emanuel Limache Choque | LIM/SPJC | TPP/SPST | 3 years ago | 0:58 | |
LAN2252 | Emanuel Limache Choque | LIM/SPJC | TPP/SPST | 3 years ago | 0:58 | |
LAN2257 | Emanuel Limache Choque | TPP/SPST | LIM/SPJC | 3 years ago | 0:55 | |
LAN2255 | Juan Carlos Sipan | TPP/SPST | LIM/SPJC | 4 years ago | 1:00 | |
LAN2254 | Juan Carlos Sipan | LIM/SPJC | TPP/SPST | 4 years ago | 1:07 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
CC-AWX | Lobo Marino | Airbus A320-271N A20N | JetSmart (JAT/JA) | SCL/SCEL |