Coronel FAP Carlos Ciriani Santa Rosa International Airport
Specifications
ICAO code | SPTN |
IATA code | TCQ |
Type | Medium Airport |
Country | Peru |
Elevation | 1,538 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN2166 | Emanuel | TCQ/SPTN | LIM/SPJC | 3 years ago | 1:38 | |
LAN2167 | Emanuel | LIM/SPJC | TCQ/SPTN | 3 years ago | 1:21 | |
LAN2162 | Emanuel | TCQ/SPTN | LIM/SPJC | 3 years ago | 1:05 | |
LAN2163 | Emanuel | LIM/SPJC | TCQ/SPTN | 3 years ago | 1:33 | |
LAN2163 | Emanuel | LIM/SPJC | TCQ/SPTN | 3 years ago | 1:25 | |
LAN2166 | Emanuel | TCQ/SPTN | LIM/SPJC | 3 years ago | 1:31 | |
LAN2167 | Emanuel | LIM/SPJC | TCQ/SPTN | 3 years ago | 1:24 | |
LAN2166 | Emanuel | TCQ/SPTN | LIM/SPJC | 3 years ago | 1:26 | |
LAN2167 | Emanuel | LIM/SPJC | TCQ/SPTN | 3 years ago | 1:26 | |
LAN2162 | Emanuel | TCQ/SPTN | LIM/SPJC | 3 years ago | 1:25 | |
LAN2163 | Emanuel | LIM/SPJC | TCQ/SPTN | 3 years ago | 1:36 | |
LAN2163 | Emanuel | LIM/SPJC | TCQ/SPTN | 3 years ago | 1:23 | |
LAN2167 | Emanuel | LIM/SPJC | TCQ/SPTN | 4 years ago | 1:46 | |
LAN2168 | Juan | TCQ/SPTN | LIM/SPJC | 4 years ago | 1:37 | |
LAN2167 | Juan | LIM/SPJC | TCQ/SPTN | 4 years ago | 1:29 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|