Queen Beatrix International Airport
Specifications
| ICAO code | TNCA |
| IATA code | AUA |
| Type | Unknown |
| Country | Aruba |
| Elevation | 60 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL1131 | Jonathan | DFW/KDFW | AUA/TNCA | 4 years ago | 4:22 | Flight Analysis |
| AAL2265 | Elias | AUA/TNCA | PHL/KPHL | 4 years ago | 4:32 | |
| AAL870 | Elias | PHL/KPHL | AUA/TNCA | 4 years ago | 3:50 | |
| JBU674 | Sully | AUA/TNCA | BOS/KBOS | 4 years ago | 4:32 | |
| JBU873 | Sully | BOS/KBOS | AUA/TNCA | 4 years ago | 4:21 | |
| AAL1257 | Jesper | AUA/TNCA | ORD/KORD | 5 years ago | 5:01 | |
| AAL1028 | Pablo | MIA/KMIA | AUA/TNCA | 5 years ago | 2:33 | |
| AAL1028 | Marc | MIA/KMIA | AUA/TNCA | 5 years ago | 2:29 | |
| AAL542 | Valerie | AUA/TNCA | LGA/KLGA | 5 years ago | 4:27 | Flight Analysis |
| AAL1257 | Valerie | ORD/KORD | AUA/TNCA | 5 years ago | 4:25 | Flight Analysis |
| AAL1036 | Daren | AUA/TNCA | MIA/KMIA | 5 years ago | 2:30 | |
| AAL1028 | Ramiro | MIA/KMIA | AUA/TNCA | 6 years ago | 2:25 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N338PK | N338PK | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | MIA/KMIA |
| N650AW | N650AW | Airbus A320-214 A320 | American Airlines (AAL/AA) | DFW/KDFW |