Queen Beatrix International Airport
Specifications
ICAO code | TNCA |
IATA code | AUA |
Type | Unknown |
Country | Aruba |
Elevation | 60 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL1257 | Angel Capitan Marquina | ORD/KORD | AUA/TNCA | 2 years ago | 4:28 | |
AAL2225 | Arne Lockert | LGA/KLGA | AUA/TNCA | 2 years ago | 4:12 | |
AAL1028 | Jonathan Cronin | AUA/TNCA | MIA/KMIA | 2 years ago | 2:29 | Flight Analysis |
AAL1131 | Jonathan Cronin | DFW/KDFW | AUA/TNCA | 2 years ago | 4:22 | Flight Analysis |
AAL2265 | Elias Chirino | AUA/TNCA | PHL/KPHL | 3 years ago | 4:32 | |
AAL870 | Elias Chirino | PHL/KPHL | AUA/TNCA | 3 years ago | 3:50 | |
JBU674 | Sully | AUA/TNCA | BOS/KBOS | 3 years ago | 4:32 | |
JBU873 | Sully | BOS/KBOS | AUA/TNCA | 3 years ago | 4:21 | |
AAL1257 | Jesper Giling | AUA/TNCA | ORD/KORD | 3 years ago | 5:01 | |
AAL1028 | Pablo Trigo | MIA/KMIA | AUA/TNCA | 3 years ago | 2:33 | |
AAL1028 | Marc Gutierrez Sales | MIA/KMIA | AUA/TNCA | 3 years ago | 2:29 | |
AAL542 | Valerie Bresgen | AUA/TNCA | LGA/KLGA | 4 years ago | 4:27 | Flight Analysis |
AAL1257 | Valerie Bresgen | ORD/KORD | AUA/TNCA | 4 years ago | 4:25 | Flight Analysis |
AAL1036 | Daren T | AUA/TNCA | MIA/KMIA | 4 years ago | 2:30 | |
AAL1028 | Ramiro Togni | MIA/KMIA | AUA/TNCA | 4 years ago | 2:25 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N107US | N107US | Airbus A320-214 A320 | American Airlines (AAL/AA) | DFW/KDFW |
N992NN | N992NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | MIA/KMIA |