Sokol Airport
Specifications
ICAO code | UHMM |
IATA code | GDX |
Type | Medium Airport |
Country | Russian Federation |
Elevation | 574 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
SBI6213 | dave tji | VVO/UHWW | GDX/UHMM | 2 years ago | 2:48 | |
SBI6214 | EnglishXP11Pilot | GDX/UHMM | VVO/UHWW | 2 years ago | 3:13 | |
SBI6213 | EnglishXP11Pilot | VVO/UHWW | GDX/UHMM | 2 years ago | 2:54 | |
SBI6213 | Sebastijan Videc | VVO/UHWW | GDX/UHMM | 3 years ago | 2:58 | |
SBI9563 | Ilya Sergeyevich Federov | GDX/UHMM | DYR/UHMA | 3 years ago | 2:04 | |
SBI6213 | Ilya Sergeyevich Federov | VVO/UHWW | GDX/UHMM | 3 years ago | 2:48 | |
SBI6213 | Tore | VVO/UHWW | GDX/UHMM | 3 years ago | 2:58 | Flight Analysis |
SBI6214 | Daniil Sklyarenko | GDX/UHMM | VVO/UHWW | 3 years ago | 3:17 | Flight Analysis |
SBI6213 | Daniil Sklyarenko | VVO/UHWW | GDX/UHMM | 3 years ago | 2:49 | Flight Analysis |
SBI6213 | Gustavo Garcia | VVO/UHWW | GDX/UHMM | 3 years ago | 3:10 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|