Sokol Airport
Specifications
| ICAO code | UHMM |
| IATA code | GDX |
| Type | Medium Airport |
| Country | Russian Federation |
| Elevation | 574 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| SBI6213 | dave | VVO/UHWW | GDX/UHMM | 3 years ago | 2:48 | |
| SBI6214 | EnglishXP11Pilot | GDX/UHMM | VVO/UHWW | 3 years ago | 3:13 | |
| SBI6213 | EnglishXP11Pilot | VVO/UHWW | GDX/UHMM | 3 years ago | 2:54 | |
| SBI6213 | Sebastijan | VVO/UHWW | GDX/UHMM | 4 years ago | 2:58 | |
| SBI9563 | Ilya | GDX/UHMM | DYR/UHMA | 4 years ago | 2:04 | |
| SBI6213 | Ilya | VVO/UHWW | GDX/UHMM | 4 years ago | 2:48 | |
| SBI6213 | Tore 🛩️ | VVO/UHWW | GDX/UHMM | 4 years ago | 2:58 | Flight Analysis |
| SBI6214 | Daniil | GDX/UHMM | VVO/UHWW | 4 years ago | 3:17 | Flight Analysis |
| SBI6213 | Daniil | VVO/UHWW | GDX/UHMM | 4 years ago | 2:49 | Flight Analysis |
| SBI6213 | Gustavo | VVO/UHWW | GDX/UHMM | 4 years ago | 3:10 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|