Phnom Penh International Airport
Specifications
| ICAO code | VDPP |
| IATA code | PNH |
| Type | Large Airport |
| Country | Cambodia |
| Elevation | 40 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CPA206 | saige | HKG/VHHH | PNH/VDPP | 5 years ago | 2:05 | |
| CPA208 | Terris | HKG/VHHH | PNH/VDPP | 5 years ago | 1:59 | |
| CPA209 | dave | PNH/VDPP | HKG/VHHH | 5 years ago | 2:04 | |
| MAS763 | Syaiful | PNH/VDPP | KUL/WMKK | 5 years ago | 1:39 | |
| CPA206 | Syaiful | HKG/VHHH | PNH/VDPP | 5 years ago | 2:12 | |
| QTR8343 | Maximilian | KUL/WMKK | PNH/VDPP | 5 years ago | 1:29 | Flight Analysis |
| CPA2074 | Juan | PNH/VDPP | HKG/VHHH | 5 years ago | 1:55 | |
| QTR970 | Juan | SGN/VVTS | PNH/VDPP | 5 years ago | 0:38 | |
| QTR8975 | Maximilian | PNH/VDPP | DOH/OTHH | 6 years ago | 7:59 | Flight Analysis |
| QTR8976 | Maximilian | DOH/OTHH | PNH/VDPP | 6 years ago | 6:29 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| 9M-MLN | 9M-MLN | Boeing 737-8H6WL) B738 | Malaysia Airlines (MAS/MH) | KUL/WMKK |
| A7-BEF | A7-BEF | Boeing 777-3DZ(ER) B77W | Qatar Airways (QTR/QR) | DOH/OTHH |