Don Mueang International Airport
Specifications
ICAO code | VTBD |
IATA code | DMK |
Type | Large Airport |
Country | Thailand |
Elevation | 9 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
HKE793 | Calvin | DMK/VTBD | HKG/VHHH | 2 months ago | 2:10 | |
HKE792 | Calvin | HKG/VHHH | DMK/VTBD | 2 months ago | 2:47 | |
HKE793 | Calvin | DMK/VTBD | HKG/VHHH | 2 months ago | 2:03 | |
HKE792 | Calvin | HKG/VHHH | DMK/VTBD | 2 months ago | 2:33 | |
HKE793 | Calvin | DMK/VTBD | HKG/VHHH | 3 months ago | 2:21 | |
HKE792 | Calvin | HKG/VHHH | DMK/VTBD | 3 months ago | 2:24 | |
HKE793 | Calvin | DMK/VTBD | HKG/VHHH | 4 months ago | 2:17 | |
HKE792 | Calvin | HKG/VHHH | DMK/VTBD | 4 months ago | 2:27 | |
FFM3633 | Muhammad | DMK/VTBD | PEN/WMKP | 9 months ago | 1:29 | Flight Analysis |
FFM3633 | Muhammad | DMK/VTBD | PEN/WMKP | 10 months ago | 1:20 | Flight Analysis |
FFM3632 | Muhammad | PEN/WMKP | DMK/VTBD | 10 months ago | 2:02 | Flight Analysis |
FFM3632 | Syaiful | PEN/WMKP | DMK/VTBD | 10 months ago | 1:41 | |
FFM3632 | Roshyan | PEN/WMKP | DMK/VTBD | 1 year ago | 1:29 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
B-HSM | B-HSM | Airbus A320-232(WL) A320 | HK Express (HKE/UO) | HKG/VHHH |