Juanda International Airport
Specifications
ICAO code | WARR |
IATA code | SUB |
Type | Large Airport |
Country | Indonesia |
Elevation | 9 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CPA780 | Davis Leung | SUB/WARR | HKG/VHHH | 2 years ago | 4:08 | Flight Analysis |
CPA2779 | Michael Becker | HKG/VHHH | SUB/WARR | 2 years ago | 4:14 | Flight Analysis |
CPA779 | Tri Sandi Fernandheaf | HKG/VHHH | SUB/WARR | 2 years ago | 4:23 | |
CPA780 | Angus | SUB/WARR | HKG/VHHH | 4 years ago | 4:21 | |
CPA780 | Kahfi Muhammad | SUB/WARR | HKG/VHHH | 4 years ago | 4:30 | |
CPA779 | Kahfi Muhammad | HKG/VHHH | SUB/WARR | 4 years ago | 4:38 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|