Juanda International Airport
Specifications
| ICAO code | WARR |
| IATA code | SUB |
| Type | Large Airport |
| Country | Indonesia |
| Elevation | 9 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CPA2779 | Michael | HKG/VHHH | SUB/WARR | 4 years ago | 4:14 | Flight Analysis |
| CPA779 | Tri | HKG/VHHH | SUB/WARR | 4 years ago | 4:23 | |
| CPA780 | Angus | SUB/WARR | HKG/VHHH | 5 years ago | 4:21 | |
| CPA780 | Kahfi | SUB/WARR | HKG/VHHH | 5 years ago | 4:30 | |
| CPA779 | Kahfi | HKG/VHHH | SUB/WARR | 5 years ago | 4:38 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| B-32MN | B-32MN | Airbus A321-271N A21N | China Southern (CSN/CZ) | CAN/ZGGG |