Miri Airport
Specifications
| ICAO code | WBGR |
| IATA code | MYY |
| Type | Medium Airport |
| Country | Malaysia |
| Elevation | 59 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| MAS2803 | Marshall | MYY/WBGR | KCH/WBGG | 5 years ago | 0:53 | |
| MAS2803 | Gustavo | MYY/WBGR | KCH/WBGG | 5 years ago | 0:56 | Flight Analysis |
| MAS2803 | Calvin | MYY/WBGR | KCH/WBGG | 5 years ago | 0:49 | |
| MAS2803 | Calvin | MYY/WBGR | KCH/WBGG | 5 years ago | 0:50 | |
| MAS3513 | Marshall | LWY/WBGW | MYY/WBGR | 5 years ago | 0:38 | |
| MAS3510 | Marshall | MYY/WBGR | LWY/WBGW | 5 years ago | 0:54 | |
| MAS3220 | Lorenzo | MYY/WBGR | LBU/WBKL | 5 years ago | 0:28 | |
| MAS3437 | Lorenzo | BBN/WBGZ | MYY/WBGR | 5 years ago | 0:29 | |
| MAS3519 | Lorenzo | LWY/WBGW | MYY/WBGR | 5 years ago | 0:30 | |
| MAS3521 | Norbert | LWY/WBGW | MYY/WBGR | 5 years ago | 0:40 | |
| MAS3510 | Norbert | MYY/WBGR | LWY/WBGW | 5 years ago | 1:16 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| 9M-MWA | Kinabalu | ATR 72-500 AT75 | MASwings (MWG/MY) | BKI/WBKK |
| 9M-MWC | Mulu | ATR 72-500 AT75 | MASwings (MWG/MY) | BKI/WBKK |
| 9M-MWD | Sandakan | ATR 72-500 AT75 | MASwings (MWG/MY) | BKI/WBKK |
| 9M-MWF | Miri | ATR 72-500 AT75 | MASwings (MWG/MY) | BKI/WBKK |
| 9M-MWI | Bario | ATR 72-500 AT75 | MASwings (MWG/MY) | BKI/WBKK |
| 9M-MWJ | Semporna | ATR 72-500 AT75 | MASwings (MWG/MY) | BKI/WBKK |
| 9M-SSB | Baram | Viking DHC-6-400 Twin Otter DHC6 | MASwings (MWG/MY) | BKI/WBKK |