Lawas Airport
Specifications
| ICAO code | WBGW |
| IATA code | LWY |
| Type | Small Airport |
| Country | Malaysia |
| Elevation | 5 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| MWG3527 | Joe | LWY/WBGW | MYY/WBGR | 8 months ago | 0:38 | |
| MWG3512 | Joe | MYY/WBGR | LWY/WBGW | 8 months ago | 0:37 | |
| MWG3510 | Pedro | MYY/WBGR | LWY/WBGW | 2 years ago | 0:37 | |
| MAS3521 | Rodrigo | LWY/WBGW | MYY/WBGR | 2 years ago | 0:48 | |
| MAS3524 | Pedro | MYY/WBGR | LWY/WBGW | 3 years ago | 0:49 | |
| MAS3521 | Pedro | LWY/WBGW | MYY/WBGR | 3 years ago | 0:55 | |
| MAS3525 | Milosz | LWY/WBGW | MYY/WBGR | 3 years ago | 0:47 | |
| MAS3513 | Marshall | LWY/WBGW | MYY/WBGR | 5 years ago | 0:38 | |
| MAS3510 | Marshall | MYY/WBGR | LWY/WBGW | 5 years ago | 0:54 | |
| MAS3519 | Lorenzo | LWY/WBGW | MYY/WBGR | 5 years ago | 0:30 | |
| MAS3521 | Norbert | LWY/WBGW | MYY/WBGR | 5 years ago | 0:40 | |
| MAS3510 | Norbert | MYY/WBGR | LWY/WBGW | 5 years ago | 1:16 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| 9M-SSD | Padas | Viking DHC-6-400 Twin Otter DHC6 | MASwings (MWG/MY) | BKI/WBKK |
| 9M-SSF | Kemena | Viking DHC-6-400 Twin Otter DHC6 | MASwings (MWG/MY) | BKI/WBKK |