Sultan Syarif Kasim Ii (Simpang Tiga) Airport
Specifications
ICAO code | WIBB |
IATA code | PKU |
Type | Medium Airport |
Country | Indonesia |
Elevation | 102 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
MAS840 | Lorenzo Persi | PKU/WIBB | KUL/WMKK | 2 months ago | 0:31 | |
MAS840 | Rizky Muhammad Ilham | PKU/WIBB | KUL/WMKK | 4 months ago | 0:47 | Flight Analysis |
MAS841 | Rizky Muhammad Ilham | KUL/WMKK | PKU/WIBB | 4 months ago | 0:41 | Flight Analysis |
MAS841 | Zahir Bakri | KUL/WMKK | PKU/WIBB | 1 year ago | 0:45 | |
MAS840 | Faris Aiman | PKU/WIBB | KUL/WMKK | 1 year ago | 0:35 | Flight Analysis |
MAS841 | Faris Aiman | KUL/WMKK | PKU/WIBB | 1 year ago | 0:36 | Flight Analysis |
MAS840 | Muhammad Jerome Boneta | PKU/WIBB | KUL/WMKK | 2 years ago | 0:35 | |
MAS841 | Muhammad Jerome Boneta | KUL/WMKK | PKU/WIBB | 2 years ago | 0:38 | |
MAS840 | Yong zhong Jie | PKU/WIBB | KUL/WMKK | 2 years ago | 0:41 | |
MAS841 | Yong zhong Jie | KUL/WMKK | PKU/WIBB | 2 years ago | 0:46 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|