Sultan Syarif Kasim Ii (Simpang Tiga) Airport
Specifications
ICAO code | WIBB |
IATA code | PKU |
Type | Medium Airport |
Country | Indonesia |
Elevation | 102 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
MAS840 | Lorenzo | PKU/WIBB | KUL/WMKK | 3 months ago | 0:31 | |
MAS840 | Rizky | PKU/WIBB | KUL/WMKK | 5 months ago | 0:47 | Flight Analysis |
MAS841 | Rizky | KUL/WMKK | PKU/WIBB | 5 months ago | 0:41 | Flight Analysis |
MAS841 | Zahir | KUL/WMKK | PKU/WIBB | 1 year ago | 0:45 | |
MAS840 | Faris | PKU/WIBB | KUL/WMKK | 1 year ago | 0:35 | Flight Analysis |
MAS841 | Faris | KUL/WMKK | PKU/WIBB | 1 year ago | 0:36 | Flight Analysis |
MAS840 | Muhammad | PKU/WIBB | KUL/WMKK | 2 years ago | 0:35 | |
MAS841 | Muhammad | KUL/WMKK | PKU/WIBB | 2 years ago | 0:38 | |
MAS840 | Yong | PKU/WIBB | KUL/WMKK | 2 years ago | 0:41 | |
MAS841 | Yong | KUL/WMKK | PKU/WIBB | 2 years ago | 0:46 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|