Ballina Byron Gateway Airport
Specifications
| ICAO code | YBNA |
| IATA code | BNK |
| Type | Medium Airport |
| Country | Australia |
| Elevation | 7 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| JST461 | Dan | BNK/YBNA | SYD/YSSY | 3 years ago | 1:09 | Flight Analysis |
| JST462 | Dan | SYD/YSSY | BNK/YBNA | 3 years ago | 0:53 | Flight Analysis |
| JST457 | Dan | BNK/YBNA | SYD/YSSY | 3 years ago | 1:00 | Flight Analysis |
| JST462 | Dan | SYD/YSSY | BNK/YBNA | 3 years ago | 1:02 | Flight Analysis |
| JST456 | Dan | SYD/YSSY | BNK/YBNA | 3 years ago | 0:57 | Flight Analysis |
| JST457 | Conny | BNK/YBNA | SYD/YSSY | 3 years ago | 1:14 | Flight Analysis |
| JST460 | Conny | SYD/YSSY | BNK/YBNA | 3 years ago | 1:05 | Flight Analysis |
| JST457 | Mitja | BNK/YBNA | SYD/YSSY | 3 years ago | 1:10 | |
| JST458 | Mitja | SYD/YSSY | BNK/YBNA | 3 years ago | 0:56 | |
| JST457 | Mitja | BNK/YBNA | SYD/YSSY | 3 years ago | 1:01 | |
| JST456 | Mitja | SYD/YSSY | BNK/YBNA | 4 years ago | 0:59 | |
| JST461 | Ross | BNK/YBNA | SYD/YSSY | 4 years ago | 1:13 | |
| JST460 | Ross | SYD/YSSY | BNK/YBNA | 4 years ago | 1:15 | |
| JST456 | TAYLOR | SYD/YSSY | BNK/YBNA | 5 years ago | 1:00 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| VH-X3D | VH-X3D | Airbus A320-232(WL) A320 | Jetstar (JST/JQ) | MEL/YMML |