Sunshine Coast Airport
Specifications
ICAO code | YBSU |
IATA code | MCY |
Type | Medium Airport |
Country | Australia |
Elevation | 15 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
JST790 | Ross Farquharson | SYD/YSSY | MCY/YBSU | 3 years ago | 1:22 | |
QFA1578 | Dwight Goodman | SYD/YSSY | MCY/YBSU | 3 years ago | 1:16 | |
JST791 | TAYLOR MORRISON | MCY/YBSU | SYD/YSSY | 4 years ago | 1:17 | Flight Analysis |
JST784 | TAYLOR MORRISON | SYD/YSSY | MCY/YBSU | 4 years ago | 1:12 | Flight Analysis |
QFA1580 | Marshall | SYD/YSSY | MCY/YBSU | 4 years ago | 1:16 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
VH-VFL | VH-VFL | Airbus A320-232(WL) A320 | Jetstar (JST/JQ) | MEL/YMML |