Bundaberg Airport
Specifications
ICAO code | YBUD |
IATA code | BDB |
Type | Medium Airport |
Country | Australia |
Elevation | 107 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
QFA2323 | Grubby | BDB/YBUD | BNE/YBBN | 2 months ago | 0:47 | |
QFA2327 | Lorenzo | BDB/YBUD | BNE/YBBN | 3 months ago | 0:32 | |
QFA2325 | Oliver | BDB/YBUD | BNE/YBBN | 4 months ago | 0:41 | Flight Analysis |
QFA2324 | Oliver | BNE/YBBN | BDB/YBUD | 4 months ago | 0:37 | Flight Analysis |
QFA2319 | Juhana | BDB/YBUD | BNE/YBBN | 1 year ago | 0:51 | |
QFA2326 | Brodie | BNE/YBBN | BDB/YBUD | 1 year ago | 0:49 | |
QFA2320 | Roy | BNE/YBBN | BDB/YBUD | 1 year ago | 0:57 | Flight Analysis |
QFA2325 | Sammuki | BDB/YBUD | BNE/YBBN | 2 years ago | 0:39 | |
QFA2324 | Sammuki | BNE/YBBN | BDB/YBUD | 2 years ago | 0:43 | |
QFA2324 | Quique | BNE/YBBN | BDB/YBUD | 3 years ago | 1:02 | |
QFA2319 | Marshall | BDB/YBUD | BNE/YBBN | 4 years ago | 0:43 | |
QFA2320 | Marshall | BNE/YBBN | BDB/YBUD | 4 years ago | 0:51 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|