Kai Tak International Airport Historical Hub
Specifications
| ICAO code | VHHX |
| IATA code | HKX |
| Type | Closed |
| Country | Hong Kong |
| Elevation | 30 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CPA110 Historical | Damen | SYD/YSSY | HKX/VHHX | 12 hours ago | 8:31 | |
| CPA908 Historical | Kevin | MNL/RPLL | HKX/VHHX | 1 day ago | 1:31 | |
| CPA909 Historical | Kevin | HKX/VHHX | MNL/RPLL | 1 day ago | 1:32 | |
| CPA507 Historical | Kevin | KIX/RJBB | HKX/VHHX | 2 days ago | 3:28 | |
| CPA516 Historical | Damen | HKX/VHHX | FUK/RJFF | 6 days ago | 2:24 | |
| CPA533 Historical | Damen | NKM/RJNA | HKX/VHHX | 11 days ago | 3:54 | |
| CPA290 Historical | Damen | ZRH/LSZH | HKX/VHHX | 12 days ago | 10:54 | |
| CPA506 Historical | Alessio | HKX/VHHX | KIX/RJBB | 13 days ago | 2:55 | Flight Analysis |
| CPA907 Historical | stefan | HKX/VHHX | MNL/RPLL | 17 days ago | 1:32 | |
| CPA421 Historical | Simon | TPE/RCTP | HKX/VHHX | 17 days ago | 1:25 | |
| CPA401 Historical | John | TPE/RCTP | HKX/VHHX | 21 days ago | 1:21 | |
| CPA906 Historical | Kevin | MNL/RPLL | HKX/VHHX | 26 days ago | 1:37 | |
| CPA907 Historical | Kevin | HKX/VHHX | MNL/RPLL | 26 days ago | 1:32 | |
| CPA110 Historical | Patrick | SYD/YSSY | HKX/VHHX | 30 days ago | 8:27 | |
| CPA906 Historical | Yujin | MNL/RPLL | HKX/VHHX | 1 month ago | 1:36 | |
| CPA533 Historical | stefan | NKM/RJNA | HKX/VHHX | 1 month ago | 3:56 | |
| CPA532 Historical | stefan | HKX/VHHX | NKM/RJNA | 1 month ago | 3:05 | |
| CPA292 Historical | Neil | FCO/LIRF | HKX/VHHX | 2 months ago | 10:36 | |
| CPA748 Historical | Riwan | JNB/FAOR | HKX/VHHX | 2 months ago | 12:35 | |
| CPA463 Historical | Thilo | TPE/RCTP | HKX/VHHX | 2 months ago | 1:22 | Flight Analysis |
| CPA462 Historical | Thilo | HKX/VHHX | TPE/RCTP | 2 months ago | 1:08 | Flight Analysis |
| CPA516 Historical | Andre | HKX/VHHX | FUK/RJFF | 2 months ago | 2:35 | |
| CPA290 Historical | Martin | ZRH/LSZH | HKX/VHHX | 3 months ago | 11:29 | |
| CPA291 Historical | Martin | HKX/VHHX | ZRH/LSZH | 3 months ago | 13:40 | |
| CPA292 Historical | Thanh | FCO/LIRF | HKX/VHHX | 3 months ago | 10:53 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|