Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AAL2266 SAT/KSAT 11:00z DFW/KDFW 12:09z 1:09 B738
AAL2342 SAT/KSAT 12:00z DFW/KDFW 13:13z 1:13 B738
AAL2342 SAT/KSAT 12:00z DFW/KDFW 13:11z 1:11 B738
AAL2372 SAT/KSAT 01:51z DFW/KDFW 03:00z 1:09 A319
AAL2377 SAT/KSAT 14:00z DFW/KDFW 15:15z 1:15 A319
AAL2556 SAT/KSAT 12:50z CLT/KCLT 15:38z 2:48 A319
AAL2556 SAT/KSAT 12:35z CLT/KCLT 15:23z 2:48 A320
AAL2556 SAT/KSAT 12:25z CLT/KCLT 15:14z 2:49 A320
AAL2556 SAT/KSAT 12:26z CLT/KCLT 15:14z 2:48 A320
AAL2556 SAT/KSAT 12:29z CLT/KCLT 15:17z 2:48 A319
AAL2585 SAT/KSAT 03:45z DFW/KDFW 04:54z 1:09 B738
AAL2585 SAT/KSAT 01:51z DFW/KDFW 03:00z 1:09 A321
AAL2591 SAT/KSAT 15:13z DFW/KDFW 16:25z 1:12 B738
AAL2792 SAT/KSAT 13:25z DFW/KDFW 14:40z 1:15 B738
AAL2792 SAT/KSAT 14:00z DFW/KDFW 15:13z 1:13 B738
AAL2792 SAT/KSAT 14:30z DFW/KDFW 15:43z 1:13 B738
AAL2828 SAT/KSAT 03:21z PHX/KPHX 05:56z 2:35 B738
AAL2902 SAT/KSAT 12:03z JFK/KJFK 15:45z 3:42 B738
AAL2902 SAT/KSAT 11:29z JFK/KJFK 15:10z 3:41 B738
AAL2913 SAT/KSAT 13:25z PHX/KPHX 16:02z 2:37 A319
AAL3434 SAT/KSAT 12:10z ORD/KORD 14:55z 2:45 E175
AAL3554 SAT/KSAT 16:00z DFW/KDFW 16:49z 0:49 E175
AAL3774 SAT/KSAT 14:05z ORD/KORD 16:49z 2:44 E175
AAL3894 SAT/KSAT 00:19z ORD/KORD 03:04z 2:45 E175
AAL3977 SAT/KSAT 20:12z ORD/KORD 22:59z 2:47 E175
AAL4089 SAT/KSAT 01:22z DFW/KDFW 02:37z 1:15 E175
AAL4342 SAT/KSAT 19:22z MIA/KMIA 22:03z 2:41 E175
AAL4887 SAT/KSAT 22:01z LAX/KLAX 01:27z 3:26 E175
AAL4898 SAT/KSAT 13:00z LAX/KLAX 16:41z 3:41 E175
AAL5292 SAT/KSAT 16:12z CLT/KCLT 18:57z 2:45 CRJ9
AAL5858 SAT/KSAT 15:20z DFW/KDFW 16:27z 1:07 CRJ9
AAL5869 SAT/KSAT 14:49z DFW/KDFW 15:56z 1:07 CRJ9
AAL5871 SAT/KSAT 16:30z SLP/MMSP 19:17z 2:47 CRJ9
AAL6497 SAT/KSAT 21:13z LAX/KLAX 00:55z 3:42 E175
AAL9621 SAT/KSAT 20:15z PHL/KPHL 23:35z 3:20 B38M
ASA437 SAT/KSAT 13:00z SEA/KSEA 17:31z 4:31 B739 B39M B738
ASA494 SAT/KSAT 01:25z SEA/KSEA 05:55z 4:30 B39M B739
ASA9412 SAT/KSAT 22:45z SEA/KSEA 03:06z 4:21 B738
Filter