Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
CPA335 PEK/ZBAA 04:00z HKG/VHHH 07:55z 3:55 A333
CPA336 HKG/VHHH 06:50z PEK/ZBAA 10:15z 3:25 A21N
CPA337 PEK/ZBAA 11:30z HKG/VHHH 15:25z 3:55 A21N
CPA341 SHA/ZSSS 08:35z HKG/VHHH 11:35z 3:00 A333
CPA344 HKG/VHHH 10:50z PEK/ZBAA 14:15z 3:25 A333
CPA345 PEK/ZBAA 23:30z HKG/VHHH 03:15z 3:45 A333
CPA346 HKG/VHHH 05:00z SHA/ZSSS 07:20z 2:20 A333
CPA347 PEK/ZBAA 02:00z HKG/VHHH 06:00z 4:00 A333
CPA348 HKG/VHHH 02:00z SHA/ZSSS 04:20z 2:20 A333
CPA349 SHA/ZSSS 05:35z HKG/VHHH 08:20z 2:45 A333
CPA355 WNZ/ZSWZ 03:40z HKG/VHHH 05:55z 2:15 A21N
CPA356 HKG/VHHH 02:25z NKG/ZSNJ 05:00z 2:35 A333
CPA357 NKG/ZSNJ 06:15z HKG/VHHH 09:10z 2:55 A333
CPA360 HKG/VHHH 05:35z PVG/ZSPD 08:15z 2:40 A333
CPA361 PVG/ZSPD 00:30z HKG/VHHH 03:35z 3:05 B773
CPA362 HKG/VHHH 11:15z PVG/ZSPD 14:00z 2:45 B773
CPA364 HKG/VHHH 09:30z PVG/ZSPD 12:15z 2:45 A333
CPA365 PVG/ZSPD 01:30z HKG/VHHH 04:40z 3:10 A333
CPA367 PVG/ZSPD 05:45z HKG/VHHH 08:45z 3:00 B77W A359 A35K
CPA368 HKG/VHHH 01:45z PVG/ZSPD 04:30z 2:45 A35K B77W A359
CPA369 PVG/ZSPD 09:30z HKG/VHHH 12:30z 3:00 A333
CPA372 MAD/LEMD 10:25z HKG/VHHH 22:50z 12:25 A359 A35K
CPA374 HKG/VHHH 13:25z PEK/ZBAA 16:55z 3:30 A21N
CPA375 WNZ/ZSWZ 11:45z HKG/VHHH 13:55z 2:10 A21N
CPA376 HKG/VHHH 02:45z PVG/ZSPD 05:30z 2:45 A333
CPA377 PVG/ZSPD 06:45z HKG/VHHH 09:50z 3:05 A333
CPA380 HKG/VHHH 07:05z PVG/ZSPD 09:45z 2:40 A333 B77W
CPA381 PVG/ZSPD 11:05z HKG/VHHH 14:05z 3:00 B77W A333
CPA382 ZRH/LSZH 10:55z HKG/VHHH 22:15z 11:20 A359
CPA383 HKG/VHHH 16:45z ZRH/LSZH 06:30z 13:45 A359
CPA383 HKG/VHHH 20:15z ZRH/LSZH 09:17z 13:02 A359
CPA386 HKG/VHHH 01:00z PEK/ZBAA 04:30z 3:30 B77W
CPA391 PEK/ZBAA 05:45z HKG/VHHH 09:30z 3:45 B77W
CPA391 PEK/ZBAA 01:32z HKG/VHHH 04:32z 3:00 B77W
CPA392 HKG/VHHH 05:50z PEK/ZBAA 09:20z 3:30 A333
CPA393 PEK/ZBAA 10:35z HKG/VHHH 14:20z 3:45 A333
CPA395 PEK/ZBAA 19:25z HKG/VHHH 23:10z 3:45 A21N
CPA396 HKG/VHHH 08:35z WNZ/ZSWZ 10:35z 2:00 A21N
CPA399 NKG/ZSNJ 00:20z HKG/VHHH 03:00z 2:40 A21N
CPA400 HKG/VHHH 05:00z TPE/RCTP 06:50z 1:50 A333 B773
CPA402 HKG/VHHH 10:35z TPE/RCTP 12:15z 1:40 A359 A35K
CPA407 TPE/RCTP 00:20z HKG/VHHH 02:30z 2:10 A333
CPA408 HKG/VHHH 14:55z TPE/RCTP 16:35z 1:40 A333
CPA410 HKG/VHHH 01:20z ICN/RKSI 04:55z 3:35 B773
CPA411 ICN/RKSI 06:00z HKG/VHHH 10:10z 4:10 B773
CPA416 HKG/VHHH 08:50z ICN/RKSI 12:25z 3:35 A333
CPA417 ICN/RKSI 01:00z HKG/VHHH 05:15z 4:15 A333
CPA418 HKG/VHHH 06:05z ICN/RKSI 09:35z 3:30 A333 A21N
CPA419 ICN/RKSI 10:35z HKG/VHHH 14:40z 4:05 A333 A21N
CPA420 HKG/VHHH 06:00z TPE/RCTP 07:50z 1:50 B773 B77W
Filter