Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
CPA50 HKG/VHHH 19:09z PVG/ZSPD 21:02z 1:53 B74H
CPA47 HKG/VHHH 07:05z BOM/VABB 13:30z 6:25 B74H
CPA45 HKG/VHHH 07:55z BOM/VABB 14:25z 6:30 B74H
CPA44 BOM/VABB 16:25z HKG/VHHH 22:00z 5:35 B74H
CPA42 BOM/VABB 15:35z HKG/VHHH 21:15z 5:40 B74H
CPA41 HKG/VHHH 07:40z DEL/VIDP 14:10z 6:30 B74H
CPA38 LHR/EGLL 21:00z MXP/LIMC 23:05z 2:05 B74H
CPA37 DWC/OMDW 09:05z LHR/EGLL 18:00z 8:55 B74H
CPA37 HKG/VHHH 12:35z DEL/VIDP 18:50z 6:15 B74H
CPA37 HKG/VHHH 23:00z DWC/OMDW 07:45z 8:45 B74H
CPA37 DEL/VIDP 23:45z FRA/EDDF 09:00z 9:15 B74H
CPA37 HKG/VHHH 15:35z DEL/VIDP 21:50z 6:15 B74H
CPA37 DEL/VIDP 20:35z CDG/LFPG 06:25z 9:50 B74H
CPA36 HKG/VHHH 03:55z KIX/RJBB 06:45z 2:50 B74H
CPA35 ICN/RKSI 13:15z HKG/VHHH 17:30z 4:15 B74H
CPA35 KIX/RJBB 09:35z ICN/RKSI 11:30z 1:55 B74H
CPA35 KIX/RJBB 17:09z ICN/RKSI 18:42z 1:33 B74H
CPA28 MEL/YMML 06:45z BNE/YBBN 09:15z 2:30 B74H
CPA28 BNE/YBBN 10:45z HKG/VHHH 19:20z 8:35 B74H
CPA28 SYD/YSSY 03:30z MEL/YMML 05:00z 1:30 B74H
CPA21 HKG/VHHH 15:40z SYD/YSSY 00:45z 9:05 B74H
CPA20 SYD/YSSY 03:10z MEL/YMML 04:40z 1:30 B74H
CPA20 MEL/YMML 06:25z HKG/VHHH 16:05z 9:40 B74H
CPA14 FRA/EDDF 11:05z MXP/LIMC 12:35z 1:30 B74H
CPA8 LHR/EGLL 17:15z CDG/LFPG 18:40z 1:25 B74H
CPA7 DWC/OMDW 05:50z LHR/EGLL 14:45z 8:55 B74H
CPA7 HKG/VHHH 19:50z DWC/OMDW 04:35z 8:45 B74H
CPA6 HKG/VHHH 17:05z NRT/RJAA 21:20z 4:15 B74H
CPA5 NRT/RJAA 23:20z TPE/RCTP 04:30z 5:10 B74H
CPA5 TPE/RCTP 04:50z HKG/VHHH 06:55z 2:05 B74H
CPA5 NRT/RJAA 23:20z TPE/RCTP 03:20z 4:00 B74H
CPA5 TPE/RCTP 05:54z HKG/VHHH 07:14z 1:20 B74H
Filter