Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
IBE1243 MAD/LEMD 19:20z BLQ/LIPE 21:40z 2:20 CRJX
IBE1242 BLQ/LIPE 17:00z MAD/LEMD 19:35z 2:35 CRJX
IBE1241 MAD/LEMD 14:00z BLQ/LIPE 16:20z 2:20 CRJX
IBE1238 BLQ/LIPE 10:25z MAD/LEMD 13:00z 2:35 CRJX
IBE1237 MAD/LEMD 07:25z BLQ/LIPE 09:45z 2:20 CRJX
IBE1222 NTE/LFRS 16:20z MAD/LEMD 18:05z 1:45 CRJX
IBE1221 MAD/LEMD 14:10z NTE/LFRS 15:50z 1:40 CRJX
IBE1220 NTE/LFRS 07:40z MAD/LEMD 09:25z 1:45 CRJX
IBE1219 MAD/LEMD 05:30z NTE/LFRS 07:10z 1:40 CRJX
IBE1218 NCE/LFMN 04:30z MAD/LEMD 06:35z 2:05 CRJX
IBE1217 MAD/LEMD 20:10z NCE/LFMN 22:05z 1:55 CRJX
IBE1214 NCE/LFMN 16:45z MAD/LEMD 18:45z 2:00 CRJX
IBE1213 MAD/LEMD 14:20z NCE/LFMN 16:15z 1:55 CRJX
IBE1212 NCE/LFMN 10:40z MAD/LEMD 12:40z 2:00 CRJX
IBE1211 MAD/LEMD 08:05z NCE/LFMN 10:00z 1:55 CRJX
IBE1204 BOD/LFBD 15:55z MAD/LEMD 17:20z 1:25 CRJX
IBE1203 MAD/LEMD 14:00z BOD/LFBD 15:25z 1:25 CRJX
IBE1200 BOD/LFBD 07:05z MAD/LEMD 08:30z 1:25 CRJX
IBE1199 MAD/LEMD 05:10z BOD/LFBD 06:35z 1:25 CRJX
IBE1198 TLS/LFBO 04:00z MAD/LEMD 05:25z 1:25 CRJX
IBE1196 TLS/LFBO 19:30z MAD/LEMD 20:55z 1:25 CRJX
IBE1195 MAD/LEMD 17:40z TLS/LFBO 19:00z 1:20 CRJX
IBE1194 TLS/LFBO 15:30z MAD/LEMD 16:55z 1:25 CRJX
IBE1193 MAD/LEMD 13:40z TLS/LFBO 15:00z 1:20 CRJX
IBE1190 TLS/LFBO 07:05z MAD/LEMD 08:30z 1:25 CRJX
IBE1189 MAD/LEMD 05:15z TLS/LFBO 06:35z 1:20 CRJX
IBE1186 LYS/LFLL 04:10z MAD/LEMD 06:10z 2:00 CRJX
IBE1185 MAD/LEMD 19:55z LYS/LFLL 21:45z 1:50 CRJX
IBE1184 LYS/LFLL 17:10z MAD/LEMD 19:10z 2:00 CRJX
IBE1183 MAD/LEMD 14:50z LYS/LFLL 16:40z 1:50 CRJX
IBE1180 LYS/LFLL 10:25z MAD/LEMD 12:25z 2:00 CRJX
IBE1179 MAD/LEMD 08:05z LYS/LFLL 09:55z 1:50 CRJX
IBE1174 MRS/LFML 04:15z MAD/LEMD 06:05z 1:50 CRJX
IBE1173 MAD/LEMD 19:35z MRS/LFML 21:20z 1:45 CRJX
IBE1172 MRS/LFML 16:00z MAD/LEMD 17:45z 1:45 CRJX
IBE1171 MAD/LEMD 13:45z MRS/LFML 15:30z 1:45 CRJX
IBE1170 MRS/LFML 10:40z MAD/LEMD 12:25z 1:45 CRJX
IBE1169 MAD/LEMD 08:15z MRS/LFML 10:00z 1:45 CRJX
IBE1164 LIS/LPPT 18:05z MAD/LEMD 19:30z 1:25 CRJX
IBE1163 MAD/LEMD 16:00z LIS/LPPT 17:25z 1:25 CRJX
IBE1154 OPO/LPPR 19:35z MAD/LEMD 20:55z 1:20 CRJX
IBE1153 MAD/LEMD 17:40z OPO/LPPR 18:55z 1:15 CRJX
IBE1152 OPO/LPPR 15:35z MAD/LEMD 16:55z 1:20 CRJX
IBE1151 MAD/LEMD 13:40z OPO/LPPR 14:55z 1:15 CRJX
IBE1150 OPO/LPPR 11:20z MAD/LEMD 12:40z 1:20 CRJX
IBE1149 MAD/LEMD 09:25z OPO/LPPR 10:40z 1:15 CRJX
IBE1148 OPO/LPPR 07:15z MAD/LEMD 08:35z 1:20 CRJX
IBE1147 MAD/LEMD 05:20z OPO/LPPR 06:35z 1:15 CRJX
IBE1144 LIS/LPPT 15:45z MAD/LEMD 17:10z 1:25 CRJX
IBE1143 MAD/LEMD 13:40z LIS/LPPT 15:05z 1:25 CRJX
Filter