Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
QFA6916 CBR/YSCB 02:35z SYD/YSSY 03:30z 0:55 DH8D
QFA6281 BNE/YBBN 04:15z NTL/YWLM 05:09z 0:54 E190
QFA6280 ADL/YPAD 23:00z BNE/YBBN 01:00z 2:00 E190
QFA6245 MOV/YMRB 01:50z TSV/YBTL 02:40z 0:50 DH8D
QFA6132 PER/YPPH 22:15z SYD/YSSY 01:48z 3:33 B738
QFA6132 PER/YPPH 22:15z SYD/YSSY 02:18z 4:03 B738
QFA6123 TSV/YBTL 04:00z SYD/YSSY 06:11z 2:11 B738
QFA6122 SYD/YSSY 05:00z TSV/YBTL 07:24z 2:24 B738
QFA6115 BNE/YBBN 04:15z MEL/YMML 06:14z 1:59 B738
QFA6112 BNE/YBBN 21:25z SYD/YSSY 22:32z 1:07 B738
QFA6110 BNE/YBBN 03:45z SYD/YSSY 05:01z 1:16 A21N
QFA6109 SYD/YSSY 01:20z BNE/YBBN 02:31z 1:11 A21N
QFA6108 MEL/YMML 09:05z SYD/YSSY 10:11z 1:06 A21N
QFA6107 SYD/YSSY 06:35z MEL/YMML 07:47z 1:12 A21N
QFA6106 MEL/YMML 05:10z SYD/YSSY 06:13z 1:03 A21N
QFA6105 SYD/YSSY 02:20z MEL/YMML 03:39z 1:19 A21N
QFA6104 MEL/YMML 23:00z SYD/YSSY 00:35z 1:35 A21N
QFA6103 SYD/YSSY 20:30z MEL/YMML 21:46z 1:16 A21N
QFA6056 DIL/WPDL 04:00z DRW/YPDN 07:41z 3:41 E190
QFA6055 DIL/WPDL 02:00z DRW/YPDN 03:01z 1:01 E190
QFA6055 DRW/YPDN 21:20z DIL/WPDL 22:22z 1:02 E190
QFA6010 HKG/VHHH 11:00z SYD/YSSY 19:28z 8:28 B789
QFA6001 SYD/YSSY 21:50z MEL/YMML 22:59z 1:09 A333
QFA6001 BNE/YBBN 03:45z SYD/YSSY 04:53z 1:08 B738
QFA2995 YKLC 08:05z PER/YPPH 11:00z 2:55 A320
QFA2994 PER/YPPH 21:10z YKLC 00:05z 2:55 A319
QFA2994 PER/YPPH 22:00z YKLC 00:55z 2:55 A320
QFA2987 YWDC 02:25z PER/YPPH 04:25z 2:00 F100
QFA2986 PER/YPPH 23:45z YWDC 01:45z 2:00 F100
QFA2985 YWDC 23:40z PER/YPPH 01:40z 2:00 A320
QFA2984 PER/YPPH 21:00z YWDC 23:00z 2:00 A320
QFA2983 YWDC 08:45z PER/YPPH 10:45z 2:00 A320
QFA2982 PER/YPPH 05:25z YWDC 07:25z 2:00 A320
QFA2982 PER/YPPH 21:25z YWDC 23:25z 2:00 A320
QFA2981 YWDC 00:45z PER/YPPH 02:45z 2:00 A320
QFA2981 YWDC 01:30z PER/YPPH 03:30z 2:00 A320
QFA2980 PER/YPPH 22:15z YWDC 00:15z 2:00 A320
QFA2980 PER/YPPH 21:55z YWDC 23:55z 2:00 A320
QFA2971 ZNE/YNWN 01:05z PER/YPPH 02:45z 1:40 A320
QFA2970 PER/YPPH 22:00z ZNE/YNWN 23:45z 1:45 A320
QFA2969 ZNE/YNWN 09:55z PER/YPPH 11:45z 1:50 A320
QFA2959 OCM/YBGD 01:30z PER/YPPH 03:15z 1:45 A320
QFA2959 OCM/YBGD 09:25z PER/YPPH 11:15z 1:50 F100
QFA2958 PER/YPPH 06:15z OCM/YBGD 08:05z 1:50 F100
QFA2958 PER/YPPH 23:00z OCM/YBGD 00:50z 1:50 A320
QFA2957 OCM/YBGD 00:35z PER/YPPH 02:20z 1:45 A320
QFA2956 PER/YPPH 22:00z OCM/YBGD 23:50z 1:50 A320
QFA2955 OCM/YBGD 02:40z PER/YPPH 04:30z 1:50 F100
QFA2954 PER/YPPH 03:10z OCM/YBGD 05:00z 1:50 F100
QFA2954 PER/YPPH 00:15z OCM/YBGD 02:05z 1:50 F100
Filter