Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
QFA2921 YEWA 00:55z PER/YPPH 02:45z 1:50 F100 A320
QFA2921 YEWA 00:20z PER/YPPH 02:10z 1:50 A320
QFA2921 YEWA 01:55z PER/YPPH 03:45z 1:50 F100
QFA2920 PER/YPPH 22:30z YEWA 00:25z 1:55 F100
QFA2920 PER/YPPH 21:00z YEWA 22:55z 1:55 A320
QFA2920 PER/YPPH 21:45z YEWA 23:40z 1:55 A320 F100
QFA2919 BME/YBRM 01:25z CKW/YCHK 02:30z 1:05 F100
QFA2919 CKW/YCHK 02:50z PER/YPPH 04:45z 1:55 F100
QFA2919 CKW/YCHK 07:30z PER/YPPH 09:25z 1:55 F100
QFA2918 PER/YPPH 21:10z CKW/YCHK 23:05z 1:55 F100
QFA2918 CKW/YCHK 23:45z BME/YBRM 00:50z 1:05 F100
QFA2917 BQB/YBLN 04:40z PER/YPPH 05:20z 0:40 F100
QFA2917 KFE/YFDF 00:05z PER/YPPH 02:00z 1:55 A320
QFA2917 YEWA 01:55z BQB/YBLN 04:00z 2:05 F100
QFA2916 BQB/YBLN 22:00z SLJ/YSOL 00:05z 2:05 F100
QFA2916 SLJ/YSOL 00:45z YEWA 01:15z 0:30 F100
QFA2916 PER/YPPH 21:30z KFE/YFDF 23:25z 1:55 A320
QFA2915 PER/YPPH 08:20z BQB/YBLN 09:00z 0:40 F100
QFA2915 KFE/YFDF 07:30z PER/YPPH 09:25z 1:55 A320
QFA2915 KFE/YFDF 08:00z PER/YPPH 09:55z 1:55 A320
QFA2914 PER/YPPH 04:55z KFE/YFDF 06:50z 1:55 A320
QFA2914 PER/YPPH 05:25z KFE/YFDF 07:20z 1:55 A320
QFA2913 BQB/YBLN 03:50z PER/YPPH 04:30z 0:40 F100
QFA2913 CKW/YCHK 00:45z BQB/YBLN 02:50z 2:05 F100
QFA2912 BQB/YBLN 22:00z CKW/YCHK 00:05z 2:05 F100
QFA2911 PHE/YPPD 02:10z KFE/YFDF 02:50z 0:40 F100
QFA2911 KFE/YFDF 03:25z PER/YPPH 05:20z 1:55 F100
QFA2911 KFE/YFDF 08:00z PER/YPPH 09:55z 1:55 F100
QFA2911 PER/YPPH 08:20z BQB/YBLN 09:00z 0:40 F100
QFA2910 PER/YPPH 22:10z KFE/YFDF 00:05z 1:55 F100
QFA2910 PER/YPPH 22:00z KFE/YFDF 23:55z 1:55 F100
QFA2910 KFE/YFDF 00:55z PHE/YPPD 01:35z 0:40 F100
QFA2909 KFE/YFDF 00:05z PER/YPPH 02:00z 1:55 F100
QFA2908 PER/YPPH 21:30z KFE/YFDF 23:25z 1:55 F100
QFA2908 PER/YPPH 21:55z PHE/YPPD 00:00z 2:05 F100
QFA2905 SLJ/YSOL 08:30z PER/YPPH 10:20z 1:50 A320
QFA2904 PER/YPPH 06:00z SLJ/YSOL 07:50z 1:50 A320
QFA2903 KTA/YPKA 02:05z SLJ/YSOL 02:45z 0:40 F100
QFA2903 SLJ/YSOL 01:00z PER/YPPH 02:50z 1:50 A320
QFA2903 SLJ/YSOL 03:20z PER/YPPH 05:10z 1:50 F100
QFA2902 PER/YPPH 22:25z SLJ/YSOL 00:15z 1:50 F100 A320
QFA2902 SLJ/YSOL 00:50z KTA/YPKA 01:30z 0:40 F100
QFA2901 SLJ/YSOL 07:50z PER/YPPH 09:40z 1:50 F100
QFA2901 SLJ/YSOL 00:00z PER/YPPH 01:50z 1:50 F100 A320
QFA2901 YIBO 02:25z PER/YPPH 04:15z 1:50 A320
QFA2900 SLJ/YSOL 00:30z YIBO 01:20z 0:50 A320
QFA2900 PER/YPPH 21:30z SLJ/YSOL 23:20z 1:50 A320 F100
QFA2900 PER/YPPH 22:00z SLJ/YSOL 23:50z 1:50 A320
QFA2864 OOM/YCOM 01:20z BNE/YBBN 03:30z 2:10 DH8D
QFA2864 OOM/YCOM 00:50z BNE/YBBN 03:00z 2:10 DH8D
Filter