Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
QFA2863 BNE/YBBN 22:05z OOM/YCOM 00:25z 2:20 DH8D
QFA2862 OOM/YCOM 04:45z BNE/YBBN 06:55z 2:10 DH8D
QFA2862 OOM/YCOM 05:45z BNE/YBBN 07:55z 2:10 DH8D
QFA2861 BNE/YBBN 01:50z OOM/YCOM 04:10z 2:20 DH8D
QFA2861 BNE/YBBN 02:45z OOM/YCOM 05:05z 2:20 DH8D
QFA2851 RMA/YROM 01:35z BNE/YBBN 02:45z 1:10 DH8D
QFA2850 BNE/YBBN 00:00z RMA/YROM 01:10z 1:10 DH8D
QFA2835 MOV/YMRB 01:45z BNE/YBBN 03:25z 1:40 DH8D
QFA2834 CNS/YBCS 00:00z MOV/YMRB 01:25z 1:25 DH8D
QFA2833 MOV/YMRB 21:50z CNS/YBCS 23:25z 1:35 DH8D
QFA2831 MOV/YMRB 08:50z CNS/YBCS 10:25z 1:35 DH8D
QFA2830 CNS/YBCS 06:40z MOV/YMRB 08:05z 1:25 DH8D
QFA2829 MOV/YMRB 02:50z BNE/YBBN 04:30z 1:40 DH8D
QFA2824 BNE/YBBN 19:15z MOV/YMRB 21:05z 1:50 DH8D
QFA2823 MOV/YMRB 23:15z BNE/YBBN 00:55z 1:40 DH8D
QFA2823 MOV/YMRB 01:55z BNE/YBBN 03:35z 1:40 DH8D
QFA2822 BNE/YBBN 19:00z MOV/YMRB 20:50z 1:50 DH8D
QFA2822 BNE/YBBN 03:50z MOV/YMRB 05:40z 1:50 DH8D
QFA2819 MOV/YMRB 09:45z BNE/YBBN 11:25z 1:40 DH8D
QFA2816 BNE/YBBN 07:15z MOV/YMRB 09:05z 1:50 DH8D
QFA2815 MOV/YMRB 00:00z BNE/YBBN 01:40z 1:40 DH8D
QFA2815 MOV/YMRB 09:35z BNE/YBBN 11:15z 1:40 DH8D
QFA2814 BNE/YBBN 07:00z MOV/YMRB 08:50z 1:50 DH8D
QFA2813 MOV/YMRB 09:15z BNE/YBBN 10:55z 1:40 DH8D
QFA2811 MOV/YMRB 09:10z BNE/YBBN 10:50z 1:40 DH8D
QFA2810 BNE/YBBN 06:55z MOV/YMRB 08:45z 1:50 DH8D
QFA2809 MOV/YMRB 06:05z BNE/YBBN 07:45z 1:40 DH8D
QFA2808 BNE/YBBN 23:40z MOV/YMRB 01:30z 1:50 DH8D
QFA2807 MOV/YMRB 21:35z BNE/YBBN 23:15z 1:40 DH8D
QFA2806 BNE/YBBN 23:25z MOV/YMRB 01:15z 1:50 DH8D
QFA2806 BNE/YBBN 19:20z MOV/YMRB 21:10z 1:50 DH8D
QFA2805 MOV/YMRB 22:00z BNE/YBBN 23:40z 1:40 DH8D
QFA2804 BNE/YBBN 23:55z MOV/YMRB 01:45z 1:50 DH8D
QFA2803 MOV/YMRB 21:30z BNE/YBBN 23:10z 1:40 DH8D
QFA2801 MOV/YMRB 21:15z BNE/YBBN 22:55z 1:40 DH8D
QFA2777 KGI/YPKG 09:55z PER/YPPH 11:05z 1:10 F100
QFA2776 PER/YPPH 08:10z KGI/YPKG 09:15z 1:05 F100
QFA2771 YKBA 23:55z PER/YPPH 01:40z 1:45 F100
QFA2770 PER/YPPH 21:00z YKBA 22:45z 1:45 F100
QFA2765 YWDC 06:55z PER/YPPH 08:55z 2:00 F100
QFA2764 PER/YPPH 03:55z YWDC 05:55z 2:00 F100
QFA2763 YWDC 23:40z PER/YPPH 01:40z 2:00 F100 A320
QFA2762 PER/YPPH 21:00z YWDC 23:00z 2:00 F100 A320
QFA2761 ONS/YOLW 23:50z PER/YPPH 01:40z 1:50 F100
QFA2760 PER/YPPH 21:00z ONS/YOLW 22:55z 1:55 F100
QFA2757 YGIA 08:30z PER/YPPH 10:25z 1:55 A320
QFA2756 PER/YPPH 22:30z YGIA 00:25z 1:55 A320
QFA2756 PER/YPPH 06:20z YGIA 08:15z 1:55 A320
QFA2755 YGIA 11:05z PER/YPPH 13:00z 1:55 F100
QFA2755 YGIA 10:35z PER/YPPH 12:30z 1:55 A320
Filter