February 2020 Tour
About this tour
This is a tour of 5,187 nm (9,607 km) divided into five legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
You will need to fly all legs of this tours between 1 Feb 2020 00:00 and 29 Feb 2020 23:59. Your last leg should have been submitted no later than 29 February 2020 23:59:00 UTC.
Map
Leg 1: KDFW-KMIA
ExpandThis is a leg of 975 nm (1,805 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to Miami International Airport (MIA/KMIA) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL999 | 12:00z | 14:42z | 2:42 | B38M |
AAL268 | 17:00z | 19:47z | 2:47 | B772 |
AAL2720 | 03:40z | 06:20z | 2:40 | A321 |
AAL2720 | 03:05z | 05:47z | 2:42 | B38M |
AAL2178 | 02:40z | 05:24z | 2:44 | A321 |
AAL2178 | 02:30z | 05:12z | 2:42 | A321 |
AAL2025 | 18:20z | 21:03z | 2:43 | B38M |
AAL2206 | 00:15z | 02:59z | 2:44 | B738 |
AAL1184 | 18:43z | 21:31z | 2:48 | B38M |
AAL2274 | 11:00z | 13:39z | 2:39 | A321 |
AAL2883 | 14:00z | 16:46z | 2:46 | B38M |
AAL2933 | 01:56z | 04:35z | 2:39 | A319 |
AAL2550 | 16:55z | 19:40z | 2:45 | B772 |
AAL279 | 11:00z | 13:43z | 2:43 | A321 |
AAL2239 | 20:26z | 23:10z | 2:44 | B38M |
AAL2189 | 01:30z | 04:14z | 2:44 | A321 |
AAL2921 | 12:00z | 14:39z | 2:39 | A321 |
AAL2386 | 13:00z | 15:41z | 2:41 | B772 |
AAL2386 | 13:04z | 15:50z | 2:46 | B77W B772 |
AAL1042 | 11:00z | 13:43z | 2:43 | A321 |
AAL1276 | 15:00z | 17:49z | 2:49 | B38M |
AAL628 | 22:30z | 01:16z | 2:46 | B38M |
AAL1219 | 23:20z | 02:00z | 2:40 | B772 |
AAL1219 | 23:00z | 01:44z | 2:44 | B772 |
Leg 2: KMIA-KCLT
ExpandThis is a leg of 567 nm (1,051 km) from Miami International Airport (MIA/KMIA) (Hub) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL2898 | 15:20z | 17:27z | 2:07 | B738 |
AAL1986 | 19:56z | 22:00z | 2:04 | A321 |
AAL9857 | 10:45z | 12:35z | 1:50 | E175 |
AAL1151 | 00:35z | 02:41z | 2:06 | A321 |
AAL1698 | 22:45z | 00:59z | 2:14 | A321 |
AAL213 | 22:42z | 00:54z | 2:12 | B772 A321 |
AAL2358 | 11:15z | 13:23z | 2:08 | A321 |
AAL2358 | 18:04z | 20:08z | 2:04 | A321 |
AAL1675 | 13:30z | 15:42z | 2:12 | A321 |
AAL1675 | 13:31z | 15:43z | 2:12 | A321 |
AAL2895 | 12:20z | 14:31z | 2:11 | A321 |
AAL9855 | 14:30z | 16:20z | 1:50 | E175 |
AAL1739 | 02:40z | 04:48z | 2:08 | A319 |
AAL1739 | 02:40z | 04:41z | 2:01 | A319 |
AAL2700 | 19:40z | 21:45z | 2:05 | B738 |
AAL342 | 17:49z | 19:54z | 2:05 | A321 |
AAL264 | 11:06z | 13:14z | 2:08 | B738 |
Leg 3: KCLT-KDEN
ExpandThis is a leg of 1,161 nm (2,151 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Denver International Airport (DEN/KDEN) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL473 | 23:35z | 03:24z | 3:49 | A321 |
AAL1957 | 14:24z | 18:12z | 3:48 | A321 |
AAL1957 | 14:30z | 18:18z | 3:48 | A321 |
AAL2440 | 17:04z | 20:52z | 3:48 | A321 |
AAL2936 | 12:35z | 16:24z | 3:49 | A321 |
AAL1636 | 21:07z | 00:47z | 3:40 | A321 |
AAL1947 | 23:35z | 03:23z | 3:48 | A321 |
AAL1675 | 17:05z | 20:54z | 3:49 | A321 |
AAL990 | 19:50z | 23:36z | 3:46 | A321 |
AAL774 | 17:05z | 20:54z | 3:49 | A321 |
AAL358 | 17:05z | 20:54z | 3:49 | A321 |
Leg 4: KDEN-KPHL
ExpandThis is a leg of 1,352 nm (2,504 km) from Denver International Airport (DEN/KDEN) to Philadelphia International Airport (PHL/KPHL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 5: KPHL-KDFW
ExpandThis is a leg of 1,132 nm (2,096 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL1813 | 10:00z | 13:52z | 3:52 | B38M |
AAL402 | 17:44z | 21:33z | 3:49 | A21N |
AAL402 | 16:02z | 19:58z | 3:56 | B38M |
AAL9246 | 05:30z | 09:30z | 4:00 | A21N |
AAL824 | 23:06z | 03:04z | 3:58 | B38M |
AAL1151 | 01:58z | 05:45z | 3:47 | B738 |
AAL9458 | 01:55z | 05:40z | 3:45 | B772 |
AAL2533 | 13:40z | 17:39z | 3:59 | B788 |
AAL2533 | 13:40z | 17:47z | 4:07 | B38M |
AAL114 | 01:58z | 05:51z | 3:53 | A321 |
AAL1814 | 20:31z | 00:29z | 3:58 | A321 |
AAL2093 | 21:50z | 01:48z | 3:58 | A321 |
AAL2093 | 21:30z | 01:29z | 3:59 | B738 |
AAL512 | 01:58z | 05:51z | 3:53 | A321 |
AAL792 | 11:41z | 15:44z | 4:03 | B38M |
AAL792 | 12:00z | 15:53z | 3:53 | A321 |
AAL2340 | 10:00z | 13:49z | 3:49 | B38M |
AAL2562 | 16:00z | 19:57z | 3:57 | A321 |