LaGuardia Hub Tour

About this tour

This is a tour of 11,529 nm (21,352 km) divided into twenty legs.

To complete this tour, you will need to fly at least one route of each of the legs listed below.

Tour
Map
Leg 1: KLGA - KDFW
Expand

This is a leg of 1,205 nm (2,232 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL2327 21:00z 01:02z 4:02 B38M B738
AAL2088 15:05z 18:57z 3:52 B738
AAL3103 21:01z 01:10z 4:09 A321
AAL2490 16:57z 20:45z 3:48 B38M
AAL1571 22:47z 02:50z 4:03 B738
AAL2178 18:53z 22:50z 3:57 A321
AAL1987 11:30z 15:21z 3:51 A321
AAL1987 12:30z 16:15z 3:45 A321
AAL1043 19:00z 23:05z 4:05 A321
AAL1043 22:00z 01:57z 3:57 A21N A321
AAL3289 14:08z 18:00z 3:52 B38M B738
AAL2238 22:59z 02:50z 3:51 B738
AAL3323 23:59z 04:05z 4:06 B738
AAL2092 23:56z 03:49z 3:53 B738
AAL2092 00:00z 03:53z 3:53 B738
AAL1806 12:30z 16:15z 3:45 A321
AAL1295 12:30z 16:15z 3:45 A321
AAL1056 17:50z 21:47z 3:57 A21N A321
AAL1608 20:02z 00:04z 4:02 B738
AAL1597 10:30z 14:21z 3:51 A21N A321 B738
AAL1166 15:15z 19:13z 3:58 B738
AAL2388 22:00z 02:00z 4:00 A321
AAL1609 16:57z 20:45z 3:48 B738 B38M

This is a leg of 1,205 nm (2,232 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to LaGuardia Airport (LGA/KLGA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL2513 21:59z 01:29z 3:30 A321 B738
AAL1375 00:19z 03:45z 3:26 A321
AAL610 19:48z 23:22z 3:34 B738
AAL610 20:58z 00:29z 3:31 B738
AAL1535 18:58z 22:26z 3:28 B38M B738
AAL2434 19:58z 23:29z 3:31 B738
AAL2388 17:30z 21:05z 3:35 A321
AAL2925 11:06z 14:29z 3:23 B738
AAL2570 23:00z 02:27z 3:27 A321
AAL1609 12:34z 16:02z 3:28 B38M
AAL1806 17:34z 21:05z 3:31 A21N A321
AAL1329 22:50z 02:30z 3:40 A321
AAL2028 20:55z 00:29z 3:34 B38M
AAL3289 16:30z 20:02z 3:32 A321
AAL2708 00:13z 03:45z 3:32 A321
AAL1056 13:25z 16:55z 3:30 A21N A321
AAL2178 14:30z 17:58z 3:28 A321
AAL2922 15:36z 19:07z 3:31 B738
AAL672 16:34z 20:05z 3:31 B38M B738

This is a leg of 363 nm (672 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Cleveland Hopkins International Airport (CLE/KCLE) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4514 20:42z 22:33z 1:51 E170 E175
AAL4364 11:56z 13:35z 1:39 E175 E170
AAL4722 00:41z 02:32z 1:51 E175
AAL4377 15:12z 17:01z 1:49 E170
AAL4377 15:56z 17:45z 1:49 E170
AAL4713 20:40z 22:34z 1:54 E170

This is a leg of 363 nm (672 km) from Cleveland Hopkins International Airport (CLE/KCLE) to LaGuardia Airport (LGA/KLGA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4513 19:19z 21:00z 1:41 E175 E170
AAL4377 18:15z 19:59z 1:44 E170
AAL4377 17:41z 19:25z 1:44 E170
AAL4505 21:16z 23:00z 1:44 E170
AAL4713 23:12z 00:55z 1:43 E170
AAL4758 20:02z 21:49z 1:47 E175
AAL4677 12:15z 13:51z 1:36 E175
AAL4505 23:03z 00:45z 1:42 E175 E170
AAL4677 10:00z 11:26z 1:26 E175

This is a leg of 955 nm (1,769 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Miami International Airport (MIA/KMIA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL2949 00:35z 03:51z 3:16 A321
AAL1249 10:00z 13:10z 3:10 A321
AAL1530 11:00z 14:10z 3:10 A321
AAL970 11:59z 15:09z 3:10 A321 A21N
AAL3211 13:20z 16:34z 3:14 B738 B38M
AAL1643 17:00z 20:14z 3:14 A321
AAL3017 19:30z 23:06z 3:36 B38M
AAL605 17:00z 20:15z 3:15 B738
AAL716 22:24z 01:48z 3:24 A321
AAL1576 23:29z 02:47z 3:18 A321
AAL3142 14:00z 17:13z 3:13 B738 A21N
AAL2378 14:59z 18:12z 3:13 A321 A21N
AAL2949 23:29z 02:45z 3:16 A321
AAL3135 20:59z 00:19z 3:20 A321 B38M A21N
AAL3135 20:29z 23:49z 3:20 A321
AAL3088 22:25z 01:44z 3:19 B738 A321 A21N
AAL2525 19:21z 22:46z 3:25 B38M
AAL605 20:55z 00:22z 3:27 A321

This is a leg of 955 nm (1,769 km) from Miami International Airport (MIA/KMIA) (Hub) to LaGuardia Airport (LGA/KLGA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL2424 13:54z 17:00z 3:06 B738
AAL2054 23:00z 02:05z 3:05 A321
AAL3128 21:50z 00:58z 3:08 A321
AAL952 20:25z 23:29z 3:04 B38M
AAL2945 19:26z 22:29z 3:03 B738
AAL716 18:22z 21:29z 3:07 A321
AAL3229 16:51z 20:00z 3:09 A321
AAL3205 11:00z 13:59z 2:59 A321 A21N
AAL1389 00:40z 03:43z 3:03 A321 A21N
AAL2262 23:40z 02:44z 3:04 A321
AAL3225 20:32z 23:49z 3:17 A321 B38M
AAL552 18:23z 21:28z 3:05 A321 A21N
AAL552 17:40z 20:45z 3:05 A321
AAL2271 22:22z 01:28z 3:06 A321
AAL2271 21:51z 00:59z 3:08 A321
AAL897 19:30z 22:34z 3:04 B738 A321
AAL605 12:45z 15:48z 3:03 B738

This is a leg of 472 nm (875 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL2068 21:00z 23:11z 2:11 B738
AAL2033 18:29z 20:37z 2:08 A320 A321
AAL1023 10:59z 12:56z 1:57 A320 B38M A321 B738
AAL1320 21:00z 23:18z 2:18 B738
AAL2538 22:29z 00:40z 2:11 B738
AAL1150 16:21z 18:22z 2:01 A21N A321
AAL1942 22:29z 00:40z 2:11 B738
AAL3279 11:54z 13:51z 1:57 A21N A320 B38M A321 B738
AAL3084 10:00z 11:57z 1:57 B38M B738
AAL2927 13:59z 16:03z 2:04 B738

This is a leg of 472 nm (875 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to LaGuardia Airport (LGA/KLGA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL1060 22:07z 23:59z 1:52 B738 B38M
AAL3269 17:13z 19:04z 1:51 B738
AAL897 23:32z 01:20z 1:48 A321
AAL1150 13:35z 15:26z 1:51 A321 A21N
AAL2036 10:38z 12:25z 1:47 B38M
AAL2036 11:17z 13:04z 1:47 B738
AAL2033 15:47z 17:35z 1:48 A320 A321
AAL2031 01:54z 03:44z 1:50 A21N A320 A321
AAL1942 19:39z 21:30z 1:51 B738
AAL1722 20:33z 22:25z 1:52 B738
AAL2068 01:37z 03:30z 1:53 A320
AAL1060 22:08z 00:00z 1:52 B738
AAL1060 21:57z 00:00z 2:03 B738
AAL1060 22:08z 23:59z 1:51 B738

This is a leg of 253 nm (469 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Buffalo Niagara International Airport (BUF/KBUF) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4738 13:04z 14:36z 1:32 E175
AAL3221 19:59z 21:29z 1:30 A319
AAL4521 23:29z 01:07z 1:38 E175
AAL4521 23:59z 01:31z 1:32 E170 E175
AAL4393 15:40z 17:13z 1:33 E175
AAL4378 20:00z 21:41z 1:41 E175
AAL4521 00:09z 01:41z 1:32 E175

This is a leg of 253 nm (469 km) from Buffalo Niagara International Airport (BUF/KBUF) to LaGuardia Airport (LGA/KLGA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4738 13:35z 15:00z 1:25 E175
AAL4738 15:06z 16:31z 1:25 E175
AAL2283 21:45z 23:04z 1:19 A319
AAL4522 10:14z 11:31z 1:17 E170 E175
AAL4378 22:11z 23:40z 1:29 E175

This is a leg of 290 nm (538 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Pittsburgh International Airport (PIT/KPIT) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4579 14:09z 15:44z 1:35 E170 E175
AAL4538 17:25z 18:57z 1:32 E170 E175
AAL4437 12:45z 14:19z 1:34 E175 E170
AAL4410 22:17z 23:53z 1:36 E170
AAL4410 22:25z 00:08z 1:43 E175
AAL4410 19:40z 21:22z 1:42 E175

This is a leg of 290 nm (538 km) from Pittsburgh International Airport (PIT/KPIT) to LaGuardia Airport (LGA/KLGA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4610 10:09z 11:35z 1:26 E175 E170
AAL4479 19:35z 21:08z 1:33 E170
AAL4655 21:52z 23:24z 1:32 E175
AAL4655 20:47z 22:19z 1:32 E175 E170
AAL4655 20:47z 22:19z 1:32 E175
AAL4433 19:29z 21:00z 1:31 E175 E170
AAL4437 14:50z 16:19z 1:29 E170
AAL4437 16:54z 18:25z 1:31 E170

This is a leg of 880 nm (1,629 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Tampa International Airport (TPA/KTPA) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL936 20:00z 23:00z 3:00 B738 B38M
AAL1976 12:20z 15:12z 2:52 B738 B38M
AAL2845 20:00z 22:55z 2:55 B738
AAL936 23:21z 02:13z 2:52 B738

This is a leg of 880 nm (1,629 km) from Tampa International Airport (TPA/KTPA) to LaGuardia Airport (LGA/KLGA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL2859 10:00z 12:45z 2:45 B738
AAL1976 16:05z 19:04z 2:59 B738 B38M
AAL2859 10:33z 13:30z 2:57 B738 B38M
AAL2859 11:14z 13:59z 2:45 B738 B38M

This is a leg of 770 nm (1,426 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Lambert St Louis International Airport (STL/KSTL) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4449 16:40z 19:25z 2:45 E175 E170
AAL1056 17:50z 21:47z 3:57 A321
AAL4443 10:55z 13:43z 2:48 E175
AAL4728 22:59z 01:44z 2:45 E175

This is a leg of 770 nm (1,426 km) from Lambert St Louis International Airport (STL/KSTL) to LaGuardia Airport (LGA/KLGA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4449 19:55z 22:29z 2:34 E175 E170
AAL4509 20:20z 22:55z 2:35 E175
AAL4443 14:15z 16:48z 2:33 E175 E170
AAL4669 12:27z 15:00z 2:33 E175
AAL4669 11:00z 13:29z 2:29 E175
AAL4669 11:00z 13:29z 2:29 E175
AAL4669 10:16z 12:49z 2:33 E175

This is a leg of 160 nm (297 km) from LaGuardia Airport (LGA/KLGA) (Hub) to General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4769 17:00z 18:19z 1:19 E175 E170
AAL4384 15:40z 16:58z 1:18 E170
AAL4384 14:30z 15:50z 1:20 E175 E170
AAL4404 00:10z 01:33z 1:23 E170
AAL4374 21:59z 23:28z 1:29 E175
AAL4387 21:59z 23:26z 1:27 E175
AAL4387 21:05z 22:25z 1:20 E175
AAL4430 19:30z 20:52z 1:22 E175
AAL4371 10:00z 11:19z 1:19 E175 E170
AAL4502 01:10z 02:30z 1:20 E175
AAL4370 19:17z 20:42z 1:25 E175
AAL4420 12:30z 13:49z 1:19 E175 E170
AAL4768 01:10z 02:33z 1:23 E175
AAL4768 23:59z 01:23z 1:24 E175 E170

This is a leg of 160 nm (297 km) from General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) to LaGuardia Airport (LGA/KLGA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4375 13:10z 14:32z 1:22 E175
AAL4769 19:18z 20:43z 1:25 E175 E170
AAL4639 21:53z 23:19z 1:26 E175
AAL4632 21:51z 23:19z 1:28 E175
AAL4397 00:00z 01:26z 1:26 E175
AAL4424 10:00z 11:14z 1:14 E175 E170
AAL4371 12:05z 13:29z 1:24 E175 E170
AAL4470 11:00z 12:24z 1:24 E175
AAL4724 23:34z 00:59z 1:25 E175
AAL4428 17:24z 18:48z 1:24 E170
AAL4428 16:34z 17:58z 1:24 E175
AAL4375 14:38z 16:00z 1:22 E175 E170

This is a leg of 415 nm (769 km) from LaGuardia Airport (LGA/KLGA) (Hub) to John Glenn Columbus International Airport (CMH/KCMH) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4684 17:11z 19:07z 1:56 E175 E170
AAL4462 21:10z 23:08z 1:58 E175 E170
AAL4381 00:09z 02:08z 1:59 E175
AAL4680 23:53z 01:53z 2:00 E175
AAL4465 10:30z 12:22z 1:52 E175
AAL4465 11:25z 13:17z 1:52 E175
AAL4684 17:59z 19:55z 1:56 E175
AAL4684 19:09z 21:05z 1:56 E175

This is a leg of 415 nm (769 km) from John Glenn Columbus International Airport (CMH/KCMH) to LaGuardia Airport (LGA/KLGA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
AAL4394 19:47z 21:41z 1:54 E175
AAL4604 12:58z 14:49z 1:51 E175
AAL4604 13:49z 15:40z 1:51 E175
AAL4604 14:38z 16:29z 1:51 E175
AAL4799 11:00z 12:51z 1:51 E175
AAL4799 11:00z 12:51z 1:51 E175 E170
AAL4617 21:19z 23:12z 1:53 E175
AAL4791 20:57z 22:49z 1:52 E175
AAL4684 19:37z 21:29z 1:52 E175 E170