London City Airport Hub Tour
About this tour
This is a tour of 6,633 nm (12,284 km) divided into eighteen legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: EGLC - EDDB
ExpandThis is a leg of 500 nm (926 km) from London City Airport (LCY/EGLC) (Hub) to Berlin Brandenburg Airport (BER/EDDB) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW691 | 09:00z | 10:20z | 1:20 | E190 |
BAW691 | 11:00z | 12:17z | 1:17 | E190 |
BAW691 | 13:00z | 14:18z | 1:18 | E190 |
BAW8493 | 12:25z | 14:05z | 1:40 | E190 |
BAW7027 | 13:00z | 14:45z | 1:45 | E190 |
BAW7027 | 09:00z | 10:45z | 1:45 | E190 |
BAW7027 | 11:10z | 12:55z | 1:45 | E190 |
BAW8491 | 07:25z | 09:10z | 1:45 | E190 |
BAW8495 | 14:40z | 16:25z | 1:45 | E190 |
BAW8495 | 17:30z | 19:15z | 1:45 | E190 |
Leg 2: EDDB - EGLC
ExpandThis is a leg of 500 nm (926 km) from Berlin Brandenburg Airport (BER/EDDB) to London City Airport (LCY/EGLC) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW9760 | 10:10z | 11:47z | 1:37 | E190 |
BAW7026 | 15:30z | 17:20z | 1:50 | E190 |
BAW7026 | 11:30z | 13:20z | 1:50 | E190 |
BAW7026 | 13:30z | 15:20z | 1:50 | E190 |
BAW8490 | 04:55z | 06:50z | 1:55 | E190 |
BAW8492 | 09:45z | 11:30z | 1:45 | E190 |
BAW8494 | 14:50z | 16:40z | 1:50 | E190 |
BAW8494 | 12:00z | 13:50z | 1:50 | E190 |
Leg 3: EGLC - EDDF
ExpandThis is a leg of 335 nm (621 km) from London City Airport (LCY/EGLC) (Hub) to Frankfurt Airport (FRA/EDDF) .
Eligible routes
Choose any one of the routes below.
Leg 4: EDDF - EGLC
ExpandThis is a leg of 335 nm (621 km) from Frankfurt Airport (FRA/EDDF) to London City Airport (LCY/EGLC) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 5: EGLC - EIDW
ExpandThis is a leg of 259 nm (479 km) from London City Airport (LCY/EGLC) (Hub) to Dublin Airport (DUB/EIDW) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW4464 | 12:40z | 14:00z | 1:20 | E190 |
BAW4470 | 16:10z | 17:30z | 1:20 | E190 |
BAW4470 | 19:30z | 20:50z | 1:20 | E190 |
BAW4466 | 13:40z | 15:00z | 1:20 | E190 |
BAW221 | 16:10z | 17:13z | 1:03 | E190 |
BAW221 | 19:30z | 20:36z | 1:06 | E190 |
BAW4462 | 08:05z | 09:30z | 1:25 | E190 |
BAW4462 | 10:30z | 11:50z | 1:20 | E190 |
BAW4462 | 10:55z | 12:20z | 1:25 | E190 |
BAW4460 | 05:45z | 07:05z | 1:20 | E190 |
BAW4468 | 12:10z | 13:30z | 1:20 | E190 |
BAW4468 | 17:05z | 18:30z | 1:25 | E190 |
BAW4472 | 16:15z | 17:40z | 1:25 | E190 |
Leg 6: EIDW - EGLC
ExpandThis is a leg of 259 nm (479 km) from Dublin Airport (DUB/EIDW) (Hub) to London City Airport (LCY/EGLC) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW4465 | 10:10z | 11:45z | 1:35 | E190 |
BAW4469 | 15:50z | 17:25z | 1:35 | E190 |
BAW4463 | 07:40z | 09:15z | 1:35 | E190 |
BAW919 | 14:55z | 16:18z | 1:23 | E190 |
BAW557 | 19:05z | 20:28z | 1:23 | E190 |
BAW557 | 14:05z | 15:29z | 1:24 | E190 |
BAW4461 | 09:20z | 10:50z | 1:30 | E190 |
BAW4461 | 06:00z | 07:30z | 1:30 | E190 |
BAW4461 | 08:20z | 09:50z | 1:30 | E190 |
BAW4471 | 19:05z | 20:35z | 1:30 | E190 |
BAW4471 | 14:05z | 15:35z | 1:30 | E190 |
BAW4473 | 18:20z | 19:50z | 1:30 | E190 |
BAW4467 | 14:55z | 16:30z | 1:35 | E190 |
Leg 7: EGLC - EHAM
ExpandThis is a leg of 181 nm (336 km) from London City Airport (LCY/EGLC) (Hub) to Amsterdam Airport Schiphol (AMS/EHAM) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW635 | 12:05z | 12:45z | 0:40 | E190 |
BAW635 | 10:30z | 11:11z | 0:41 | E190 |
BAW779 | 18:00z | 18:40z | 0:40 | E190 |
BAW8457 | 18:00z | 19:05z | 1:05 | E190 |
BAW8459 | 16:05z | 17:15z | 1:10 | E190 |
BAW8453 | 10:30z | 11:35z | 1:05 | E190 |
BAW8453 | 12:05z | 13:10z | 1:05 | E190 |
BAW8455 | 14:30z | 15:35z | 1:05 | E190 |
BAW8497 | 06:15z | 07:20z | 1:05 | E190 |
BAW584 | 06:15z | 06:55z | 0:40 | E190 |
BAW8489 | 09:50z | 10:55z | 1:05 | E190 |
BAW8451 | 07:40z | 08:45z | 1:05 | E190 |
Leg 8: EHAM - EGLC
ExpandThis is a leg of 181 nm (336 km) from Amsterdam Airport Schiphol (AMS/EHAM) to London City Airport (LCY/EGLC) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW8454 | 14:20z | 15:25z | 1:05 | E190 |
BAW8454 | 12:20z | 13:25z | 1:05 | E190 |
BAW8456 | 16:15z | 17:25z | 1:10 | E190 |
BAW8460 | 11:35z | 12:40z | 1:05 | E190 |
BAW8450 | 05:00z | 06:05z | 1:05 | E190 |
BAW8450 | 05:45z | 06:55z | 1:10 | E190 |
BAW8458 | 17:50z | 18:55z | 1:05 | E190 |
BAW8496 | 07:55z | 09:05z | 1:10 | E190 |
BAW8452 | 09:25z | 10:30z | 1:05 | E190 |
Leg 9: EGLC - LEBL
ExpandThis is a leg of 619 nm (1,146 km) from London City Airport (LCY/EGLC) (Hub) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 10: LEBL - EGLC
ExpandThis is a leg of 619 nm (1,146 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) to London City Airport (LCY/EGLC) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 11: EGLC - LSZH
ExpandThis is a leg of 410 nm (760 km) from London City Airport (LCY/EGLC) (Hub) to Zürich Airport (ZRH/LSZH) .
Eligible routes
Choose any one of the routes below.
Leg 12: LSZH - EGLC
ExpandThis is a leg of 410 nm (760 km) from Zürich Airport (ZRH/LSZH) to London City Airport (LCY/EGLC) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 13: EGLC - LFMN
ExpandThis is a leg of 553 nm (1,024 km) from London City Airport (LCY/EGLC) (Hub) to Nice-Côte d'Azur Airport (NCE/LFMN) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW8475 | 07:30z | 09:30z | 2:00 | E190 |
BAW8475 | 06:40z | 08:40z | 2:00 | E190 |
BAW8475 | 13:30z | 15:30z | 2:00 | E190 |
BAW8477 | 09:50z | 11:50z | 2:00 | E190 |
BAW8477 | 11:50z | 13:50z | 2:00 | E190 |
BAW658 | 13:30z | 15:20z | 1:50 | E190 |
BAW658 | 06:40z | 08:24z | 1:44 | E190 |
BAW658 | 07:30z | 09:09z | 1:39 | E190 |
Leg 14: LFMN - EGLC
ExpandThis is a leg of 553 nm (1,024 km) from Nice-Côte d'Azur Airport (NCE/LFMN) to London City Airport (LCY/EGLC) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 15: EGLC - EGPH
ExpandThis is a leg of 294 nm (544 km) from London City Airport (LCY/EGLC) (Hub) to Edinburgh Airport (EDI/EGPH) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW8718 | 20:20z | 21:35z | 1:15 | E190 |
BAW8712 | 16:20z | 17:40z | 1:20 | E190 |
BAW8710 | 18:00z | 19:20z | 1:20 | E190 |
BAW8716 | 13:05z | 14:25z | 1:20 | E190 |
BAW8700 | 06:00z | 07:15z | 1:15 | E190 |
BAW8708 | 17:05z | 18:25z | 1:20 | E190 |
BAW787 | 17:55z | 18:55z | 1:00 | E190 |
BAW8706 | 14:50z | 16:10z | 1:20 | E190 |
BAW8706 | 15:20z | 16:40z | 1:20 | E190 |
BAW8718 | 19:25z | 20:40z | 1:15 | E190 |
BAW2216 | 08:40z | 10:00z | 1:20 | E190 |
BAW8702 | 07:40z | 09:00z | 1:20 | E190 |
BAW561 | 15:20z | 16:19z | 0:59 | E190 |
BAW561 | 14:50z | 15:44z | 0:54 | E190 |
BAW8704 | 10:25z | 11:45z | 1:20 | E190 |
BAW8714 | 18:55z | 20:10z | 1:15 | E190 |
BAW8714 | 19:30z | 20:45z | 1:15 | E190 |
Leg 16: EGPH - EGLC
ExpandThis is a leg of 294 nm (544 km) from Edinburgh Airport (EDI/EGPH) to London City Airport (LCY/EGLC) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW8717 | 18:15z | 19:45z | 1:30 | E190 |
BAW8715 | 09:40z | 11:10z | 1:30 | E190 |
BAW8719 | 19:00z | 20:25z | 1:25 | E190 |
BAW8719 | 13:15z | 14:40z | 1:25 | E190 |
BAW8703 | 07:50z | 09:20z | 1:30 | E190 |
BAW8713 | 06:25z | 08:05z | 1:40 | E190 |
BAW8711 | 06:00z | 07:40z | 1:40 | E190 |
BAW8701 | 10:10z | 11:40z | 1:30 | E190 |
BAW8701 | 05:25z | 07:05z | 1:40 | E190 |
BAW8705 | 13:00z | 14:30z | 1:30 | E190 |
BAW8705 | 12:20z | 13:50z | 1:30 | E190 |
BAW8709 | 16:45z | 18:20z | 1:35 | E190 |
BAW8709 | 17:15z | 18:50z | 1:35 | E190 |
BAW8707 | 15:00z | 16:30z | 1:30 | E190 |
BAW8707 | 11:05z | 12:35z | 1:30 | E190 |
BAW908 | 16:45z | 18:03z | 1:18 | E190 |
BAW908 | 17:15z | 18:36z | 1:21 | E190 |
BAW2217 | 10:40z | 12:10z | 1:30 | E190 |
Leg 17: EGLC - EHRD
ExpandThis is a leg of 165 nm (306 km) from London City Airport (LCY/EGLC) (Hub) to Rotterdam The Hague Airport (RTM/EHRD) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW4457 | 16:00z | 16:55z | 0:55 | E190 |
BAW4457 | 15:20z | 16:15z | 0:55 | E190 |
BAW4453 | 07:15z | 08:10z | 0:55 | E190 |
BAW4453 | 09:05z | 10:00z | 0:55 | E190 |
BAW4459 | 18:15z | 19:10z | 0:55 | E190 |
BAW4459 | 17:40z | 18:35z | 0:55 | E190 |
BAW4451 | 06:05z | 07:00z | 0:55 | E190 |
BAW4455 | 11:45z | 12:40z | 0:55 | E190 |
BAW4450 | 07:00z | 07:55z | 0:55 | E190 |
BAW4452 | 08:50z | 09:45z | 0:55 | E190 |
BAW4454 | 12:25z | 13:20z | 0:55 | E190 |
BAW4456 | 16:10z | 17:05z | 0:55 | E190 |
BAW4458 | 18:20z | 19:15z | 0:55 | E190 |
Leg 18: EHRD - EGLC
ExpandThis is a leg of 165 nm (306 km) from Rotterdam The Hague Airport (RTM/EHRD) to London City Airport (LCY/EGLC) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BAW512 | 07:35z | 08:20z | 0:45 | E190 |
BAW4458 | 16:50z | 17:45z | 0:55 | E190 |
BAW4454 | 08:45z | 09:40z | 0:55 | E190 |
BAW4454 | 10:35z | 11:30z | 0:55 | E190 |
BAW4450 | 19:45z | 20:40z | 0:55 | E190 |
BAW4450 | 19:10z | 20:05z | 0:55 | E190 |
BAW4452 | 07:35z | 08:30z | 0:55 | E190 |
BAW4456 | 13:15z | 14:10z | 0:55 | E190 |
BAW4451 | 08:35z | 09:30z | 0:55 | E190 |
BAW4453 | 10:25z | 11:20z | 0:55 | E190 |
BAW4455 | 14:00z | 14:55z | 0:55 | E190 |
BAW4457 | 16:50z | 17:45z | 0:55 | E190 |
BAW4459 | 19:55z | 20:50z | 0:55 | E190 |