Cardiff International Airport
Specifications
ICAO code | EGFF |
IATA code | CWL |
Type | Large Airport |
Country | United Kingdom of Great Britain and Northern Ireland |
Elevation | 220 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
VLG8166 | Cameron Stewart | ORY/LFPO | CWL/EGFF | 2 years ago | 1:04 | |
VLG1261 | Marc MANANDISE | CWL/EGFF | AGP/LEMG | 2 years ago | 2:11 | |
VLG8166 | Marc MANANDISE | ORY/LFPO | CWL/EGFF | 2 years ago | 1:00 | |
VLG1240 | Malcolm Davis | CWL/EGFF | ALC/LEAL | 2 years ago | 2:19 | |
VLG8167 | Davide Rosso | CWL/EGFF | ORY/LFPO | 2 years ago | 1:06 | |
VLG8166 | Davide Rosso | ORY/LFPO | CWL/EGFF | 2 years ago | 0:58 | |
VLG1242 | Malcolm Davis | PMI/LEPA | CWL/EGFF | 2 years ago | 2:11 | |
VLG1261 | Lee G | CWL/EGFF | AGP/LEMG | 3 years ago | 2:08 | |
VLG1242 | Lee G | PMI/LEPA | CWL/EGFF | 3 years ago | 2:06 | |
VLG1241 | Jean-Marc Lemercier | ALC/LEAL | CWL/EGFF | 3 years ago | 2:01 | Flight Analysis |
QTR324 | James Dunlop | CWL/EGFF | DOH/OTHH | 3 years ago | 6:02 | |
QTR323 | James Dunlop | DOH/OTHH | CWL/EGFF | 3 years ago | 6:59 | |
QTR322 | James Dunlop | CWL/EGFF | DOH/OTHH | 4 years ago | 6:03 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
EC-LVT | EC-LVT | Airbus A320-232(WL) A320 | Vueling (VLG/VY) | BCN/LEBL |
G-STBF | G-STBF | Boeing 777-336(ER) B77W | British Airways (BAW/BA) | LHR/EGLL |
G-STBG | G-STBG | Boeing 777-336(ER) B77W | British Airways (BAW/BA) | LHR/EGLL |
G-ZBLJ | G-ZBLJ | Boeing 787-10 Dreamliner B78X | British Airways (BAW/BA) | LHR/EGLL |