Cardiff International Airport
Specifications
| ICAO code | EGFF |
| IATA code | CWL |
| Type | Large Airport |
| Country | United Kingdom of Great Britain and Northern Ireland |
| Elevation | 220 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| VLG8167 | Davide | CWL/EGFF | ORY/LFPO | 4 years ago | 1:06 | |
| VLG8166 | Davide | ORY/LFPO | CWL/EGFF | 4 years ago | 0:58 | |
| VLG1242 | Malcolm | PMI/LEPA | CWL/EGFF | 4 years ago | 2:11 | |
| VLG1261 | Lee | CWL/EGFF | AGP/LEMG | 4 years ago | 2:08 | |
| VLG1242 | Lee | PMI/LEPA | CWL/EGFF | 4 years ago | 2:06 | |
| VLG1241 | Jean-Marc | ALC/LEAL | CWL/EGFF | 4 years ago | 2:01 | Flight Analysis |
| QTR324 | James | CWL/EGFF | DOH/OTHH | 4 years ago | 6:02 | |
| QTR323 | James | DOH/OTHH | CWL/EGFF | 4 years ago | 6:59 | |
| QTR322 | James | CWL/EGFF | DOH/OTHH | 5 years ago | 6:03 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| EI-HNA | St Saran / Saran | ATR 72-600 AT76 | Aer Lingus (EIN/EI) | DUB/EIDW |
| G-STBA | G-STBA | Boeing 777-336(ER) B77W | British Airways (BAW/BA) | LHR/EGLL |
| G-VIIA | G-VIIA | Boeing 777-236(ER) B772 | British Airways (BAW/BA) | LHR/EGLL |