Exeter International Airport
Specifications
| ICAO code | EGTE |
| IATA code | EXT |
| Type | Large Airport |
| Country | United Kingdom of Great Britain and Northern Ireland |
| Elevation | 102 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| RAM9372 | ✞ Monitor_Unicom_122.800 ✞ | EXT/EGTE | CMN/GMMN | 12 hours ago | 2:27 | Flight Analysis |
| RAM9578 | ✞ Monitor_Unicom_122.800 ✞ | EXT/EGTE | CMN/GMMN | 10 days ago | 2:26 | Flight Analysis |
| EIN3330 | Andy | DUB/EIDW | EXT/EGTE | 2 months ago | 1:03 | |
| EIN3331 | Lorenzo | EXT/EGTE | DUB/EIDW | 3 months ago | 0:39 | |
| EIN3331 | Matthew | EXT/EGTE | DUB/EIDW | 6 months ago | 1:11 | |
| EIN3330 | Matthew | DUB/EIDW | EXT/EGTE | 6 months ago | 0:56 | |
| EIN3331 | Daniel | EXT/EGTE | DUB/EIDW | 3 years ago | 1:00 | Flight Analysis |
| EIN3330 | Daniel | DUB/EIDW | EXT/EGTE | 3 years ago | 1:06 | Flight Analysis |
| BAW7318 | G-AZZA | EXT/EGTE | BHD/EGAC | 4 years ago | 0:52 | |
| BAW7319 | G-AZZA | BHD/EGAC | EXT/EGTE | 4 years ago | 1:02 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|