Cork Airport
Specifications
| ICAO code | EICK |
| IATA code | ORK |
| Type | Large Airport |
| Country | Ireland |
| Elevation | 502 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| EIN3806 | Michael | ORK/EICK | EDI/EGPH | 5 years ago | 1:03 | |
| EIN715 | Adrian | LHR/EGLL | ORK/EICK | 5 years ago | 0:58 | |
| EIN3806 | Marc | ORK/EICK | EDI/EGPH | 5 years ago | 1:15 | |
| EIN711 | Michael | LHR/EGLL | ORK/EICK | 5 years ago | 1:14 | |
| EIN877 | Michael | ACE/GCRR | ORK/EICK | 5 years ago | 3:10 | Flight Analysis |
| EIN711 | Marshall | LHR/EGLL | ORK/EICK | 5 years ago | 1:17 | |
| EIN3808 | Pierre | ORK/EICK | EDI/EGPH | 5 years ago | 1:23 | |
| EIN3806 | Marshall | ORK/EICK | EDI/EGPH | 5 years ago | 1:22 | |
| EIN2727 | Marc | LHR/EGLL | ORK/EICK | 5 years ago | 0:55 | |
| EIN3843 | Marshall | BRS/EGGD | ORK/EICK | 5 years ago | 1:04 | |
| EIN3806 | Gustavo | ORK/EICK | EDI/EGPH | 5 years ago | 1:03 | Flight Analysis |
| EIN723 | Gustavo | LHR/EGLL | ORK/EICK | 5 years ago | 1:02 | Flight Analysis |
| EIN3806 | Cristopher | ORK/EICK | EDI/EGPH | 5 years ago | 1:44 | |
| EIN711 | Cristopher | LHR/EGLL | ORK/EICK | 5 years ago | 1:00 | |
| EIN3728 | Angel | ORK/EICK | MAN/EGCC | 5 years ago | 1:10 | |
| EIN3833 | Angel | GLA/EGPF | ORK/EICK | 5 years ago | 1:12 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| EI-DEL | St Canice / Cainneach | Airbus A320-214 A320 | Aer Lingus (EIN/EI) | DUB/EIDW |
| EI-FAT | St. Fursey / Fursa | ATR 72-600 AT76 | Aer Lingus (EIN/EI) | DUB/EIDW |
| EI-NSE | St Flora / Bláth | Airbus A320-251N A20N | Aer Lingus (EIN/EI) | DUB/EIDW |
| EI-NSF | St Canera | Airbus A320-251N A20N | Aer Lingus (EIN/EI) | DUB/EIDW |