Angads Airport
Specifications
ICAO code | GMFO |
IATA code | OUD |
Type | Medium Airport |
Country | Morocco |
Elevation | 1,535 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
RAM1689 | Dudley Brooke | BRU/EBBR | OUD/GMFO | 1 month ago | 2:45 | Flight Analysis |
RAM1402 | BILAL RMAILI | CMN/GMMN | OUD/GMFO | 3 months ago | 0:55 | Flight Analysis |
RAM8650 | Adam Muslim | CMN/GMMN | OUD/GMFO | 3 months ago | 0:51 | |
RAM8650 | BILAL RMAILI | CMN/GMMN | OUD/GMFO | 3 months ago | 0:52 | Flight Analysis |
RAM1403 | Mohamed Naciri | OUD/GMFO | CMN/GMMN | 6 months ago | 1:02 | |
RAM8650 | Mohamed Naciri | CMN/GMMN | OUD/GMFO | 6 months ago | 0:59 | |
RAM8650 | OBEYI Franck | OUD/GMFO | CMN/GMMN | 6 months ago | 1:01 | |
RAM8650 | AbCh | CMN/GMMN | OUD/GMFO | 6 months ago | 0:46 | |
RAM1400 | Marouane | CMN/GMMN | OUD/GMFO | 10 months ago | 0:49 | |
RAM1401 | LABHOUJ ANAS | OUD/GMFO | CMN/GMMN | 2 years ago | 0:53 | |
RAM1400 | LABHOUJ ANAS | CMN/GMMN | OUD/GMFO | 2 years ago | 0:45 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|