Aspen-Pitkin Co/Sardy Field
Specifications
ICAO code | KASE |
IATA code | ASE |
Type | Medium Airport |
Country | United States of America |
Elevation | 7,820 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL3156 | Lorenzo | GJT/KGJT | ASE/KASE | 10 months ago | 0:22 | |
AAL3231 | Joe | ASE/KASE | DFW/KDFW | 1 year ago | 1:38 | |
AAL3089 | Joe | LAX/KLAX | ASE/KASE | 1 year ago | 1:31 | |
AAL3097 | Guilherme | ASE/KASE | DFW/KDFW | 1 year ago | 1:39 | |
AAL3089 | James | ASE/KASE | LAX/KLAX | 1 year ago | 1:46 | |
AAL3087 | James | LAX/KLAX | ASE/KASE | 1 year ago | 1:35 | |
AAL3156 | Guilherme | ORD/KORD | ASE/KASE | 1 year ago | 2:23 | |
AAL3062 | Rolando | ASE/KASE | PHX/KPHX | 1 year ago | 1:44 | |
AAL3087 | Conny | ASE/KASE | LAX/KLAX | 2 years ago | 1:42 | Flight Analysis |
AAL3087 | Conny | LAX/KLAX | ASE/KASE | 2 years ago | 1:39 | Flight Analysis |
AAL3062 | John | PHX/KPHX | ASE/KASE | 2 years ago | 1:19 | |
AAL3087 | Torsten | ASE/KASE | LAX/KLAX | 3 years ago | 1:33 | |
AAL3062 | Torsten | PHX/KPHX | ASE/KASE | 3 years ago | 1:24 | |
AAL3156 | Alex | ASE/KASE | ORD/KORD | 3 years ago | 1:58 | |
AAL3062 | Alex | PHX/KPHX | ASE/KASE | 3 years ago | 1:13 | |
AAL3087 | Adrian | ASE/KASE | LAX/KLAX | 3 years ago | 1:42 | |
AAL3250 | Wayne | DFW/KDFW | ASE/KASE | 4 years ago | 1:49 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|