Boise Air Terminal/Gowen field
Specifications
| ICAO code | KBOI |
| IATA code | BOI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 2,871 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ASA2070 | Marc | BOI/KBOI | GEG/KGEG | 5 years ago | 1:06 | |
| ASA2070 | Christian | BOI/KBOI | GEG/KGEG | 5 years ago | 1:01 | |
| ASA2513 | Christian | PDX/KPDX | BOI/KBOI | 5 years ago | 1:08 | |
| ASA2513 | Marc | PDX/KPDX | BOI/KBOI | 5 years ago | 1:08 | |
| ASA2513 | pierre | PDX/KPDX | BOI/KBOI | 5 years ago | 1:08 | Flight Analysis |
| ASA2230 | dave | BOI/KBOI | GEG/KGEG | 5 years ago | 1:00 | |
| ASA2525 | dave | PDX/KPDX | BOI/KBOI | 5 years ago | 1:14 | |
| ASA2070 | Lorenzo | BOI/KBOI | GEG/KGEG | 5 years ago | 0:51 | |
| ASA2513 | Lorenzo | PDX/KPDX | BOI/KBOI | 5 years ago | 1:05 | |
| ASA2070 | Marshall | BOI/KBOI | GEG/KGEG | 5 years ago | 1:23 | |
| ASA2223 | Marshall | PDX/KPDX | BOI/KBOI | 5 years ago | 1:07 | |
| ASA894 | Richard | BOI/KBOI | SEA/KSEA | 6 years ago | 1:18 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N125UW | N125UW | Airbus A320-214 A320 | American Airlines (AAL/AA) | DFW/KDFW |
| N192SY | N192SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N294AK | N294AK | Boeing 737-990(ER)(WL) B739 | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N431SY | N431SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |