Boise Air Terminal/Gowen field
Specifications
| ICAO code | KBOI |
| IATA code | BOI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 2,871 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ASA2231 | Michael | GEG/KGEG | BOI/KBOI | 5 years ago | 0:50 | Flight Analysis |
| ASA2513 | Vincent T. | PDX/KPDX | BOI/KBOI | 5 years ago | 0:58 | |
| AAL3738 | Nathan | BOI/KBOI | DFW/KDFW | 5 years ago | 2:45 | |
| AAL3304 | Nathan | DFW/KDFW | BOI/KBOI | 5 years ago | 2:52 | |
| ASA2070 | Marc | BOI/KBOI | GEG/KGEG | 5 years ago | 1:06 | |
| ASA2070 | Christian | BOI/KBOI | GEG/KGEG | 5 years ago | 1:01 | |
| ASA2513 | Christian | PDX/KPDX | BOI/KBOI | 5 years ago | 1:08 | |
| ASA2513 | Marc | PDX/KPDX | BOI/KBOI | 5 years ago | 1:08 | |
| ASA2513 | pierre | PDX/KPDX | BOI/KBOI | 5 years ago | 1:08 | Flight Analysis |
| ASA2230 | dave | BOI/KBOI | GEG/KGEG | 5 years ago | 1:00 | |
| ASA2525 | dave | PDX/KPDX | BOI/KBOI | 5 years ago | 1:14 | |
| ASA2070 | Lorenzo | BOI/KBOI | GEG/KGEG | 5 years ago | 0:51 | |
| ASA2513 | Lorenzo | PDX/KPDX | BOI/KBOI | 5 years ago | 1:05 | |
| ASA2070 | Marshall | BOI/KBOI | GEG/KGEG | 5 years ago | 1:23 | |
| ASA2223 | Marshall | PDX/KPDX | BOI/KBOI | 5 years ago | 1:07 | |
| ASA894 | Richard | BOI/KBOI | SEA/KSEA | 5 years ago | 1:18 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N622QX | N622QX | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |