Buffalo Niagara International Airport
Specifications
| ICAO code | KBUF |
| IATA code | BUF |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 728 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL5487 | Jeff | BUF/KBUF | DCA/KDCA | 3 years ago | 1:00 | |
| AAL5487 | Jeff | DCA/KDCA | BUF/KBUF | 3 years ago | 0:59 | |
| JBU85 | Eric M. | BUF/KBUF | MCO/KMCO | 3 years ago | 2:39 | |
| JBU2802 | Eric M. | JFK/KJFK | BUF/KBUF | 3 years ago | 0:57 | |
| AAL4162 | Marcio | ORD/KORD | BUF/KBUF | 3 years ago | 1:34 | |
| AAL4053 | Andreas | BUF/KBUF | ORD/KORD | 3 years ago | 1:24 | Flight Analysis |
| AAL3683 | Andreas | ORD/KORD | BUF/KBUF | 3 years ago | 1:13 | Flight Analysis |
| AAL4383 | Thomas | BUF/KBUF | DCA/KDCA | 3 years ago | 1:03 | |
| AAL4531 | Thomas | PHL/KPHL | BUF/KBUF | 3 years ago | 0:54 | |
| AAL3914 | Nathan | BUF/KBUF | DFW/KDFW | 4 years ago | 2:52 | |
| AAL3915 | Nathan | DFW/KDFW | BUF/KBUF | 4 years ago | 2:34 | |
| AAL1789 | Valerie | BUF/KBUF | CLT/KCLT | 4 years ago | 1:29 | Flight Analysis |
| AAL2673 | Valerie | CLT/KCLT | BUF/KBUF | 4 years ago | 1:20 | Flight Analysis |
| AAL9569 | Kevin | PHL/KPHL | BUF/KBUF | 5 years ago | 0:47 | Flight Analysis |
| AAL5487 | Ben | BUF/KBUF | DCA/KDCA | 5 years ago | 1:01 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N427YX | N427YX | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | LGA/KLGA |
| N546FF | N546FF | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | LAX/KLAX |
| N733UW | N733UW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | PHL/KPHL |
| N741UW | N741UW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | PHL/KPHL |
| N812NN | N812NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |
| N820NN | N820NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |
| N868NN | N868NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LGA/KLGA |
| NC17337 | NC17337 | Douglas DC-3 DC3 | American Airlines (AAL/AA) | PHL/KPHL |