Charlottesville Albemarle Airport
Specifications
| ICAO code | KCHO |
| IATA code | CHO |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 639 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL3862 | Davis | CHO/KCHO | CLT/KCLT | 1 month ago | 0:41 | Flight Analysis |
| AAL4866 | Lorenzo | CHO/KCHO | PHL/KPHL | 1 year ago | 0:35 | |
| AAL5340 | Gervan | CHO/KCHO | CLT/KCLT | 1 year ago | 0:51 | |
| AAL4943 | Gervan | PHL/KPHL | CHO/KCHO | 1 year ago | 1:07 | |
| AAL3111 | Robert | CHO/KCHO | ORD/KORD | 1 year ago | 1:32 | Flight Analysis |
| AAL5551 | Robert | CLT/KCLT | CHO/KCHO | 1 year ago | 0:38 | Flight Analysis |
| AAL3356 | Scott | CHO/KCHO | CLT/KCLT | 2 years ago | 0:50 | |
| AAL5266 | Jeff | CLT/KCLT | CHO/KCHO | 4 years ago | 0:49 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N560NN | N560NN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |