John Glenn Columbus International Airport
Specifications
| ICAO code | KCMH |
| IATA code | CMH |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 815 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL552 | Mike | LAX/KLAX | CMH/KCMH | 5 years ago | 4:07 | Flight Analysis |
| AAL1958 | Ken | CMH/KCMH | PHX/KPHX | 5 years ago | 3:37 | Flight Analysis |
| AAL814 | Ken | PHX/KPHX | CMH/KCMH | 5 years ago | 3:45 | Flight Analysis |
| AAL9860 | Berilo | CMH/KCMH | MIA/KMIA | 5 years ago | 2:27 | |
| AAL3804 | Berilo | ORD/KORD | CMH/KCMH | 5 years ago | 0:50 | |
| AAL1492 | Nathan | CMH/KCMH | DFW/KDFW | 6 years ago | 2:15 | |
| AAL1492 | Nathan | DFW/KDFW | CMH/KCMH | 6 years ago | 1:55 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N304UF | N304UF | Boeing 737-8 MAX B38M | American Airlines (AAL/AA) | DFW/KDFW |
| N656AE | N656AE | Embraer ERJ-145LR E145 | American Airlines (AAL/AA) | PHL/KPHL |
| N755US | N755US | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N840AW | N840AW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N845NN | N845NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |