University of Illinois Willard Airport
Specifications
ICAO code | KCMI |
IATA code | CMI |
Type | Medium Airport |
Country | United States of America |
Elevation | 755 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL9803 | Lorenzo Persi | CMH/KCMH | CMI/KCMI | 2 months ago | 0:47 | |
AAL3344 | Lorenzo Persi | CMI/KCMI | ORD/KORD | 2 months ago | 0:27 | |
AAL3537 | Roy Kaiser | CMI/KCMI | DFW/KDFW | 1 year ago | 1:52 | Flight Analysis |
AAL4118 | Roy Kaiser | CLT/KCLT | CMI/KCMI | 1 year ago | 1:35 | Flight Analysis |
AAL9803 | Scott Calhoun | CMH/KCMH | CMI/KCMI | 1 year ago | 0:54 | |
AAL3692 | Angel Capitan Marquina | ORD/KORD | CMI/KCMI | 1 year ago | 0:45 | |
AAL4111 | Brandon Hanley | CMI/KCMI | CLT/KCLT | 3 years ago | 1:14 | |
AAL3625 | Brandon Hanley | ORD/KORD | CMI/KCMI | 4 years ago | 0:38 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N652RS | N652RS | Embraer ERJ-140LR E145 | American Airlines (AAL/AA) | PHL/KPHL |
N653AE | N653AE | Embraer ERJ-140LR E145 | American Airlines (AAL/AA) | CLT/KCLT |