Yeager Airport
Specifications
| ICAO code | KCRW |
| IATA code | CRW |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 981 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL5378 | Nathaniel | CLT/KCLT | CRW/KCRW | 2 years ago | 0:41 | |
| AAL5017 | Chris | DCA/KDCA | CRW/KCRW | 2 years ago | 0:38 | |
| AAL5668 | Captain | CRW/KCRW | CLT/KCLT | 2 years ago | 1:02 | |
| AAL5017 | Captain | DCA/KDCA | CRW/KCRW | 2 years ago | 0:44 | |
| AAL5341 | Bester | CRW/KCRW | CLT/KCLT | 2 years ago | 0:44 | |
| AAL5017 | Bester | DCA/KDCA | CRW/KCRW | 2 years ago | 0:52 | |
| AAL5651 | Ross | CLT/KCLT | CRW/KCRW | 2 years ago | 0:40 | Flight Analysis |
| AAL5275 | Ricardo | CRW/KCRW | CLT/KCLT | 2 years ago | 0:40 | |
| AAL5166 | Ricardo | CLT/KCLT | CRW/KCRW | 2 years ago | 0:37 | |
| AAL5017 | Toby | DCA/KDCA | CRW/KCRW | 3 years ago | 0:51 | |
| AAL5651 | Steven | CLT/KCLT | CRW/KCRW | 3 years ago | 0:41 | |
| AAL5644 | Toby | CLT/KCLT | CRW/KCRW | 3 years ago | 0:36 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N703PS | N703PS | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | LAX/KLAX |