Yeager Airport
Specifications
ICAO code | KCRW |
IATA code | CRW |
Type | Large Airport |
Country | United States of America |
Elevation | 981 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL5378 | Lorenzo Persi | CRW/KCRW | CLT/KCLT | 2 months ago | 0:38 | |
AAL5378 | Nathaniel Haas | CLT/KCLT | CRW/KCRW | 2 months ago | 0:41 | |
AAL5017 | Chris Machler | DCA/KDCA | CRW/KCRW | 6 months ago | 0:38 | |
AAL5668 | Vincent Dika | CRW/KCRW | CLT/KCLT | 6 months ago | 1:02 | |
AAL5017 | Vincent Dika | DCA/KDCA | CRW/KCRW | 6 months ago | 0:44 | |
AAL5341 | Bester Joubert | CRW/KCRW | CLT/KCLT | 10 months ago | 0:44 | |
AAL5017 | Bester Joubert | DCA/KDCA | CRW/KCRW | 10 months ago | 0:52 | |
AAL5651 | Ross McCrindle | CLT/KCLT | CRW/KCRW | 11 months ago | 0:40 | Flight Analysis |
AAL5275 | Ricardo Duarte | CRW/KCRW | CLT/KCLT | 1 year ago | 0:40 | |
AAL5166 | Ricardo Duarte | CLT/KCLT | CRW/KCRW | 1 year ago | 0:37 | |
AAL5017 | Toby Wolf | DCA/KDCA | CRW/KCRW | 1 year ago | 0:51 | |
AAL5651 | Steven Abbey | CLT/KCLT | CRW/KCRW | 2 years ago | 0:41 | |
AAL5644 | Toby Wolf | CLT/KCLT | CRW/KCRW | 2 years ago | 0:36 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N599NN | N599NN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |
N703PS | N703PS | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | LAX/KLAX |