Fayetteville Regional Grannis Field
Specifications
| ICAO code | KFAY |
| IATA code | FAY |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 189 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL5045 | Dave | CLT/KCLT | FAY/KFAY | 1 month ago | 0:32 | |
| AAL3911 | Jim | FAY/KFAY | CLT/KCLT | 8 months ago | 0:25 | |
| AAL3911 | Jim | CLT/KCLT | FAY/KFAY | 8 months ago | 0:20 | |
| AAL5609 | Jeff | FAY/KFAY | CLT/KCLT | 1 year ago | 0:38 | |
| AAL5710 | Scott | FAY/KFAY | CLT/KCLT | 1 year ago | 0:33 | |
| AAL5720 | Scott | CLT/KCLT | FAY/KFAY | 1 year ago | 0:28 | |
| AAL5654 | Jeff | CLT/KCLT | FAY/KFAY | 1 year ago | 0:29 | |
| AAL5415 | Lorenzo | CLT/KCLT | FAY/KFAY | 1 year ago | 0:26 | |
| AAL5853 | Michael | FAY/KFAY | CLT/KCLT | 1 year ago | 0:31 | Flight Analysis |
| AAL5853 | Michael | CLT/KCLT | FAY/KFAY | 1 year ago | 0:25 | Flight Analysis |
| AAL4741 | Davis | FAY/KFAY | CLT/KCLT | 1 year ago | 0:34 | Flight Analysis |
| AAL5853 | Davis | CLT/KCLT | FAY/KFAY | 1 year ago | 0:24 | Flight Analysis |
| AAL5644 | Sandro | CLT/KCLT | FAY/KFAY | 3 years ago | 0:28 | Flight Analysis |
| AAL5415 | Jeff | FAY/KFAY | CLT/KCLT | 4 years ago | 0:28 | |
| AAL5415 | Jeff | CLT/KCLT | FAY/KFAY | 4 years ago | 0:28 | |
| AAL5415 | Jeff | CLT/KCLT | FAY/KFAY | 4 years ago | 0:28 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N510AE | N510AE | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | DFW/KDFW |
| N591NN | N591NN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |
| N720PS | N720PS | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | MIA/KMIA |
| N948LR | N948LR | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |