Fayetteville Regional Grannis Field
Specifications
ICAO code | KFAY |
IATA code | FAY |
Type | Medium Airport |
Country | United States of America |
Elevation | 189 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL5609 | Jeff Miller | FAY/KFAY | CLT/KCLT | 5 days ago | 0:38 | |
AAL5710 | Scott Calhoun | FAY/KFAY | CLT/KCLT | 25 days ago | 0:33 | |
AAL5720 | Scott Calhoun | CLT/KCLT | FAY/KFAY | 1 month ago | 0:28 | |
AAL5654 | Jeff Miller | CLT/KCLT | FAY/KFAY | 1 month ago | 0:29 | |
AAL5415 | Lorenzo Persi | CLT/KCLT | FAY/KFAY | 2 months ago | 0:26 | |
AAL5853 | Michael Becker | FAY/KFAY | CLT/KCLT | 4 months ago | 0:31 | Flight Analysis |
AAL5853 | Michael Becker | CLT/KCLT | FAY/KFAY | 4 months ago | 0:25 | Flight Analysis |
AAL4741 | Davis Leung | FAY/KFAY | CLT/KCLT | 4 months ago | 0:34 | Flight Analysis |
AAL5853 | Davis Leung | CLT/KCLT | FAY/KFAY | 4 months ago | 0:24 | Flight Analysis |
AAL5644 | Sandro Vitalini | CLT/KCLT | FAY/KFAY | 2 years ago | 0:28 | Flight Analysis |
AAL5415 | Jeff Miller | FAY/KFAY | CLT/KCLT | 3 years ago | 0:28 | |
AAL5415 | Jeff Miller | CLT/KCLT | FAY/KFAY | 3 years ago | 0:28 | |
AAL5415 | Jeff Miller | CLT/KCLT | FAY/KFAY | 3 years ago | 0:28 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N510AE | N510AE | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | DFW/KDFW |
N591NN | N591NN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |
N948LR | N948LR | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |