Indianapolis International Airport
Specifications
| ICAO code | KIND |
| IATA code | IND |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 797 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL2620 | Ryan | DFW/KDFW | IND/KIND | 4 years ago | 1:39 | |
| AAL5395 | Ryan | IND/KIND | DCA/KDCA | 4 years ago | 1:08 | |
| AAL3149 | Ryan | ORD/KORD | IND/KIND | 4 years ago | 0:35 | |
| AAL1557 | Valerie | IND/KIND | MIA/KMIA | 4 years ago | 1:59 | Flight Analysis |
| AAL188 | Valerie | DFW/KDFW | IND/KIND | 4 years ago | 1:47 | Flight Analysis |
| AAL1628 | Juan | ORD/KORD | IND/KIND | 5 years ago | 0:34 | |
| AAL1381 | Jose | CLT/KCLT | IND/KIND | 5 years ago | 1:06 | Flight Analysis |
| AAL775 | Anthony96 | ORD/KORD | IND/KIND | 5 years ago | 0:38 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| EI-XLV | St Fergus / Feargus | Airbus A321-253NY A21N | Aer Lingus (EIN/EI) | DUB/EIDW |
| N129HQ | N129HQ | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | DFW/KDFW |
| N3014R | N3014R | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N514AE | N514AE | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | MIA/KMIA |
| N616AE | N616AE | Embraer ERJ-140LR E145 | American Airlines (AAL/AA) | CLT/KCLT |
| N668AW | N668AW | Airbus A320-214 A320 | American Airlines (AAL/AA) | DFW/KDFW |
| N820AW | N820AW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |