Jackson Hole Airport
Specifications
ICAO code | KJAC |
IATA code | JAC |
Type | Medium Airport |
Country | United States of America |
Elevation | 6,451 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL1389 | Dan | LGA/KLGA | JAC/KJAC | 1 year ago | 4:15 | Flight Analysis |
ASA3336 | Markus Marzian | SEA/KSEA | JAC/KJAC | 2 years ago | 1:31 | Flight Analysis |
AAL3145 | Conny Pettersson | JAC/KJAC | LAX/KLAX | 2 years ago | 1:58 | Flight Analysis |
AAL3145 | Conny Pettersson | LAX/KLAX | JAC/KJAC | 2 years ago | 1:47 | Flight Analysis |
AAL1230 | Robert Woodward | ORD/KORD | JAC/KJAC | 2 years ago | 2:50 | |
AAL2629 | Elias Chirino | JAC/KJAC | ORD/KORD | 3 years ago | 2:31 | |
ASA3476 | Pedro Flores | JAC/KJAC | SAN/KSAN | 3 years ago | 1:47 | |
ASA3336 | Pedro Flores | SEA/KSEA | JAC/KJAC | 3 years ago | 1:25 | |
AAL1944 | Elias Chirino | ORD/KORD | JAC/KJAC | 3 years ago | 2:52 | |
ASA3336 | Valerie Bresgen | JAC/KJAC | SEA/KSEA | 3 years ago | 1:30 | Flight Analysis |
AAL1389 | Valerie Bresgen | LGA/KLGA | JAC/KJAC | 3 years ago | 4:17 | Flight Analysis |
AAL861 | Nathan Wong | JAC/KJAC | DFW/KDFW | 3 years ago | 2:13 | |
AAL852 | Nathan Wong | DFW/KDFW | JAC/KJAC | 3 years ago | 2:27 | |
AAL3145 | Adrian | LAX/KLAX | JAC/KJAC | 3 years ago | 1:45 | |
AAL1389 | Angus | LGA/KLGA | JAC/KJAC | 4 years ago | 4:13 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N723UW | N723UW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | PHL/KPHL |
N766SK | N766SK | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | PHL/KPHL |