Jackson Hole Airport
Specifications
| ICAO code | KJAC |
| IATA code | JAC |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 6,451 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ASA3476 | Pedro | JAC/KJAC | SAN/KSAN | 4 years ago | 1:47 | |
| ASA3336 | Pedro | SEA/KSEA | JAC/KJAC | 4 years ago | 1:25 | |
| AAL1944 | Elias | ORD/KORD | JAC/KJAC | 4 years ago | 2:52 | |
| ASA3336 | Valerie | JAC/KJAC | SEA/KSEA | 4 years ago | 1:30 | Flight Analysis |
| AAL1389 | Valerie | LGA/KLGA | JAC/KJAC | 4 years ago | 4:17 | Flight Analysis |
| AAL861 | Nathan | JAC/KJAC | DFW/KDFW | 4 years ago | 2:13 | |
| AAL852 | Nathan | DFW/KDFW | JAC/KJAC | 4 years ago | 2:27 | |
| AAL3145 | Adrian | LAX/KLAX | JAC/KJAC | 5 years ago | 1:45 | |
| AAL1389 | Angus | LGA/KLGA | JAC/KJAC | 5 years ago | 4:13 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N173SY | N173SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N502AE | N502AE | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | LAX/KLAX |
| N509AE | N509AE | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | LAX/KLAX |