Lynchburg Regional Preston Glenn Field
Specifications
ICAO code | KLYH |
IATA code | LYH |
Type | Medium Airport |
Country | United States of America |
Elevation | 938 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL5198 | Lorenzo Persi | CLT/KCLT | LYH/KLYH | 2 months ago | 0:33 | |
AAL5540 | Jeff Miller | LYH/KLYH | CLT/KCLT | 2 years ago | 0:37 | |
AAL5257 | Jeff Miller | CLT/KCLT | LYH/KLYH | 2 years ago | 0:31 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N508AE | N508AE | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | LAX/KLAX |