Rogue Valley International Medford Airport
Specifications
ICAO code | KMFR |
IATA code | MFR |
Type | Medium Airport |
Country | United States of America |
Elevation | 1,335 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ASA2084 | Erich Behm | MFR/KMFR | PDX/KPDX | 4 years ago | 0:45 | |
ASA2461 | Erich Behm | SEA/KSEA | MFR/KMFR | 4 years ago | 1:08 | |
ASA2328 | Jean-Claude Lathuiliere | MFR/KMFR | PDX/KPDX | 4 years ago | 0:59 | Flight Analysis |
ASA2419 | Jean-Claude Lathuiliere | SEA/KSEA | MFR/KMFR | 4 years ago | 1:17 | Flight Analysis |
ASA2092 | Marshall | MFR/KMFR | PDX/KPDX | 4 years ago | 1:05 | |
ASA2221 | Marshall | SEA/KSEA | MFR/KMFR | 4 years ago | 1:16 | |
ASA2480 | Cristopher W Cuebas | MFR/KMFR | PDX/KPDX | 4 years ago | 0:50 | |
ASA2221 | Cristopher W Cuebas | SEA/KSEA | MFR/KMFR | 4 years ago | 1:09 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N408SY | N408SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
N627QX | N627QX | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
N655QX | N655QX | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |