Rogue Valley International Medford Airport
Specifications
| ICAO code | KMFR |
| IATA code | MFR |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 1,335 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ASA2084 | Christian | MFR/KMFR | PDX/KPDX | 5 years ago | 0:50 | |
| ASA2221 | Christian | SEA/KSEA | MFR/KMFR | 5 years ago | 1:27 | |
| ASA2084 | Vincent T. | MFR/KMFR | PDX/KPDX | 5 years ago | 0:51 | |
| ASA2221 | Vincent T. | SEA/KSEA | MFR/KMFR | 5 years ago | 1:03 | |
| ASA2084 | Erich | MFR/KMFR | PDX/KPDX | 5 years ago | 0:45 | |
| ASA2461 | Erich | SEA/KSEA | MFR/KMFR | 5 years ago | 1:08 | |
| ASA2328 | Jean-Claude | MFR/KMFR | PDX/KPDX | 5 years ago | 0:59 | Flight Analysis |
| ASA2419 | Jean-Claude | SEA/KSEA | MFR/KMFR | 5 years ago | 1:17 | Flight Analysis |
| ASA2092 | Marshall | MFR/KMFR | PDX/KPDX | 5 years ago | 1:05 | |
| ASA2221 | Marshall | SEA/KSEA | MFR/KMFR | 5 years ago | 1:16 | |
| ASA2480 | Cristopher | MFR/KMFR | PDX/KPDX | 5 years ago | 0:50 | |
| ASA2221 | Cristopher | SEA/KSEA | MFR/KMFR | 5 years ago | 1:09 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N179SY | N179SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N193SY | N193SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N635QX | N635QX | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |