Mobile Regional Airport
Specifications
ICAO code | KMOB |
IATA code | MOB |
Type | Large Airport |
Country | United States of America |
Elevation | 219 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL5337 | Lorenzo Persi | MOB/KMOB | CLT/KCLT | 2 months ago | 1:07 | |
AAL3469 | Gaige Courts | MOB/KMOB | DFW/KDFW | 8 months ago | 1:18 | Flight Analysis |
AAL3575 | Gaige Courts | DFW/KDFW | MOB/KMOB | 8 months ago | 1:03 | Flight Analysis |
AAL4812 | Roy Kaiser | CLT/KCLT | MOB/KMOB | 1 year ago | 1:40 | Flight Analysis |
AAL5720 | James "Buck" Masters | MOB/KMOB | DFW/KDFW | 1 year ago | 1:16 | |
AAL5916 | James "Buck" Masters | DFW/KDFW | MOB/KMOB | 1 year ago | 1:12 | |
AAL5909 | Jonathan Cronin | MOB/KMOB | DFW/KDFW | 2 years ago | 1:18 | Flight Analysis |
AAL4812 | Jonathan Cronin | CLT/KCLT | MOB/KMOB | 2 years ago | 1:28 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N649PP | N649PP | Embraer ERJ-140LR E145 | American Airlines (AAL/AA) | CLT/KCLT |