Mobile Regional Airport
Specifications
| ICAO code | KMOB |
| IATA code | MOB |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 219 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL3301 | Davis | MOB/KMOB | DFW/KDFW | 1 month ago | 1:24 | Flight Analysis |
| AAL5337 | Sylvain | CLT/KCLT | MOB/KMOB | 4 months ago | 1:49 | |
| AAL5337 | Lorenzo | MOB/KMOB | CLT/KCLT | 1 year ago | 1:07 | |
| AAL3469 | Gaige | MOB/KMOB | DFW/KDFW | 1 year ago | 1:18 | Flight Analysis |
| AAL3575 | Gaige | DFW/KDFW | MOB/KMOB | 1 year ago | 1:03 | Flight Analysis |
| AAL4812 | Roy | CLT/KCLT | MOB/KMOB | 2 years ago | 1:40 | Flight Analysis |
| AAL5720 | James | MOB/KMOB | DFW/KDFW | 2 years ago | 1:16 | |
| AAL5916 | James | DFW/KDFW | MOB/KMOB | 2 years ago | 1:12 | |
| AAL5909 | Jonathan | MOB/KMOB | DFW/KDFW | 3 years ago | 1:18 | Flight Analysis |
| AAL4812 | Jonathan | CLT/KCLT | MOB/KMOB | 3 years ago | 1:28 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N562NN | N562NN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |
| N649PP | N649PP | Embraer ERJ-140LR E145 | American Airlines (AAL/AA) | CLT/KCLT |