Dane County Regional Truax Field
Specifications
ICAO code | KMSN |
IATA code | MSN |
Type | Large Airport |
Country | United States of America |
Elevation | 887 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL3728 | Cactus | ORD/KORD | MSN/KMSN | 2 months ago | 0:24 | |
AAL3728 | Cactus | MSN/KMSN | ORD/KORD | 3 months ago | 0:24 | |
AAL3728 | Cactus | ORD/KORD | MSN/KMSN | 3 months ago | 0:27 | |
AAL2980 | Lorenzo | ORD/KORD | MSN/KMSN | 3 months ago | 0:25 | |
AAL3728 | Michael | ORD/KORD | MSN/KMSN | 4 months ago | 0:26 | Flight Analysis |
AAL1032 | C. | MSN/KMSN | DFW/KDFW | 1 year ago | 2:04 | |
AAL1032 | C. | DFW/KDFW | MSN/KMSN | 1 year ago | 1:42 | |
AAL3208 | C. | MSN/KMSN | ORD/KORD | 1 year ago | 0:24 | |
AAL3027 | C. | ORD/KORD | MSN/KMSN | 1 year ago | 0:26 | |
AAL1032 | Nathan | MSN/KMSN | DFW/KDFW | 2 years ago | 1:51 | |
AAL1032 | Nathan | DFW/KDFW | MSN/KMSN | 2 years ago | 1:51 | |
AAL5633 | Nicolas | MSN/KMSN | PHL/KPHL | 2 years ago | 1:36 | |
AAL5846 | Nicolas | PHX/KPHX | MSN/KMSN | 2 years ago | 2:28 | |
AAL5642 | dave | PHL/KPHL | MSN/KMSN | 3 years ago | 1:56 | |
AAL3850 | D. | MSN/KMSN | ORD/KORD | 4 years ago | 0:30 | |
AAL3899 | D. | ORD/KORD | MSN/KMSN | 4 years ago | 0:32 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N223NN | N223NN | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | ORD/KORD |
N921FJ | N921FJ | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | PHX/KPHX |