Tri Cities Airport
Specifications
| ICAO code | KPSC |
| IATA code | PSC |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 410 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ASA3317 | Jim | PSC/KPSC | SEA/KSEA | 15 days ago | 0:40 | |
| ASA1023 | Cactus | PSC/KPSC | SEA/KSEA | 2 months ago | 0:35 | Flight Analysis |
| ASA1022 | Cactus | SEA/KSEA | PSC/KPSC | 2 months ago | 0:34 | Flight Analysis |
| ASA1023 | Davis | PSC/KPSC | SEA/KSEA | 2 months ago | 0:35 | Flight Analysis |
| ASA1023 | Michael | PSC/KPSC | SEA/KSEA | 7 months ago | 0:34 | |
| ASA1022 | Michael | SEA/KSEA | PSC/KPSC | 7 months ago | 0:36 | |
| ASA1022 | Jim | SEA/KSEA | PSC/KPSC | 11 months ago | 0:29 | |
| ASA2132 | Colin | SEA/KSEA | PSC/KPSC | 1 year ago | 0:54 | |
| ASA2102 | Lorenzo | SEA/KSEA | PSC/KPSC | 1 year ago | 0:34 | |
| ASA2132 | Leaundre | SEA/KSEA | PSC/KPSC | 1 year ago | 0:33 | |
| ASA2102 | Matteo | SEA/KSEA | PSC/KPSC | 4 years ago | 0:53 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N622AS | N622AS | Boeing 737-790(WL) B737 | Alaska Airlines (ASA/AS) | ANC/PANC |